Player Carom Billiard

 
Johann SCHIRMBRAND
Germany Johann SCHIRMBRAND

Birthday

Clubs

BC Elversberg

Games

  • 3-Cushion
  • Free game

Results

/ /
Rank Game Tournament Cat. Place Date
5 3-Cushion German 2nd Bundesliga round B-8 Team (GER) 12/18/22
5 3-Cushion German 2nd Bundesliga round B-6 Team (GER) 11/27/22
4 3-Cushion German 2nd Bundesliga round B-4 Team (GER) 11/6/22
W 3-Cushion German 2nd Bundesliga Group B Team (GER) 10/9/22
12 3-Cushion European Cup Final Club Team Team Porto (POR) 6/29/22
9 3-Cushion German 1st Bundesliga round 20 Team (GER) 5/15/22
9 3-Cushion German 1st Bundesliga round 18 Team (GER) 5/1/22
8 3-Cushion German 1st Bundesliga round 16 Team (GER) 4/10/22
7 3-Cushion German 1st Bundesliga round 14 Team (GER) 3/20/22
7 3-Cushion German 1st Bundesliga round 12 Team (GER) 2/13/22
8 3-Cushion German 1st Bundesliga round 10 Team (GER) 1/9/22
9 3-Cushion German 1st Bundesliga round 8 Team (GER) 12/19/21
9 3-Cushion German 1st Bundesliga round 6 Team (GER) 11/28/21
8 3-Cushion German 1st Bundesliga round 4 Team (GER) 10/17/21
5 3-Cushion German 1st Bundesliga round 2 Team (GER) 9/26/21
3 3-Cushion German 1st Bundesliga round 4 Team (GER) 10/4/20
8 3-Cushion German 1st Bundesliga round 2 Team (GER) 9/20/20
W 3-Cushion German 1st Bundesliga round 14 Team (GER) 2/2/20
W 3-Cushion German 1st Bundesliga round 12 Team (GER) 1/19/20
W 3-Cushion German 1st Bundesliga round 10 Team (GER) 1/5/20
2 3-Cushion German 1st Bundesliga round 8 Team (GER) 11/24/19
W 3-Cushion German 1st Bundesliga round 6 Team (GER) 10/20/19
2 3-Cushion German 1st Bundesliga round 4 Team (GER) 10/6/19
4 3-Cushion German 1st Bundesliga round 2 Team (GER) 9/15/19
3 3-Cushion German 1st Bundesliga round 20 Team (GER) 4/7/19
3 3-Cushion German 1st Bundesliga round 18 Team (GER) 3/24/19
3 3-Cushion German 1st Bundesliga round 16 Team (GER) 2/24/19
2 3-Cushion German 1st Bundesliga round 14 Team (GER) 2/10/19
3 3-Cushion German 1st Bundesliga round 12 Team (GER) 1/27/19
W 3-Cushion German 1st Bundesliga round 10 Team (GER) 1/6/19
W 3-Cushion German 1st Bundesliga round 8 Team (GER) 12/16/18
2 3-Cushion German 1st Bundesliga round 6 Team (GER) 10/21/18
4 3-Cushion German 1st Bundesliga round 4 Team (GER) 9/30/18
4 3-Cushion German 1st Bundesliga round 2 Team (GER) 9/16/18
3 3-Cushion German 1st Bundesliga round 20 Team (GER) 3/25/18
3 3-Cushion German 1st Bundesliga round 18 Team (GER) 3/4/18
2 3-Cushion German 1st Bundesliga round 16 Team (GER) 2/4/18
3 3-Cushion German 1st Bundesliga round 14 Team (GER) 1/21/18
2 3-Cushion German 1st Bundesliga round 12 Team (GER) 1/7/18
5 3-Cushion German 1st Bundesliga round 10 Team (GER) 12/17/17
3 3-Cushion German 1st Bundesliga round 8 Team (GER) 11/26/17
7 3-Cushion German 1st Bundesliga round 6 Team (GER) 10/22/17
5 3-Cushion German 1st Bundesliga round 4 Team (GER) 10/8/17
3 3-Cushion German 1st Bundesliga round 2 Team (GER) 9/17/17
2 3-Cushion German 1st Bundesliga round 20 Team (GER) 5/21/17
W 3-Cushion German 1st Bundesliga round 18 Team (GER) 4/9/17
W 3-Cushion German 1st Bundesliga round 16 Team (GER) 3/19/17
2 3-Cushion German 1st Bundesliga round 14 Team (GER) 2/19/17
W 3-Cushion German 1st Bundesliga round 12 Team (GER) 1/22/17
W 3-Cushion German 1st Bundesliga round 10 Team (GER) 1/8/17