Results Carom Billiard

 

3-Cushion - German 1st Bundesliga round 10 - (GER) - 1/5/20

Rank Team Team Point Team Round Pts Inn. Avg. Run
1 BC München 22 9 1359 1047 1.298 0
2 BC International 20 9 1359 1116 1.218 0
3 1. BC Magdeburg 17 9 1326 1038 1.277 0
4 BC Stuttgart 1891 15 9 1263 1069 1.181 0
5 BCC Witten 12 9 1248 1077 1.159 0
6 Bottroper BA 11 9 1210 1032 1.172 0
7 BC St.Wendel 9 9 1267 1238 1.023 0
8 BC Elversberg 7 9 1226 1131 1.084 0
9 BC Nied 7 9 1160 1151 1.008 0
10 Elfenbein Höntrop 4 9 1159 1136 1.02 0
124 90 12577 11035 1.14 0

Winner BC München

Best General Average BC München
1.298

Best Match Martin HORN
36 pts / 18 Inn. = 2

Back to All Results

My Comments

Be the first to post a comment

Post new comment

Log in or register now to leave a comment

Forgot your password?

Don’t have an account yet?

Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.

Then you can get a Premium Pass for a full Live and Video access.

Join Kozoom