UK 8-Ball Pool - Fransa Ulusal Turnuva - Obernai (FRA) - 05.03.2005 - 06.03.2005
Sıralama | Oyuncular | Puan | Atış. | Ortalama. | Seri |
---|---|---|---|---|---|
1 | Christophe THEBEAULT | 30 | 12 | 2.5 | 0 |
2 | Sapnhi TSAN | 28 | 13 | 2.15 | 0 |
3 | Christophe LAMBERT | 22 | 9 | 2.44 | 0 |
4 | Jonathan LEFEVRE | 22 | 11 | 2 | 0 |
5 | Thierry BOURGOIN | 25 | 13 | 1.92 | 0 |
6 | Yannick BEAUFILS | 18 | 9 | 2 | 0 |
7 | David BENATRE | 25 | 16 | 1.56 | 0 |
8 | Hugo MOLINA | 17 | 15 | 1.13 | 0 |
9 | Christian PRAK | 20 | 9 | 2.22 | 0 |
10 | Cécile GADESAUDE | 19 | 14 | 1.36 | 0 |
11 | Grégory BOBEE | 11 | 7 | 1.57 | 0 |
12 | Edouard LAFORET | 11 | 7 | 1.57 | 0 |
13 | Damien TOURBATEZ | 10 | 6 | 1.67 | 0 |
14 | Fabien RACHESBOEUF | 11 | 9 | 1.22 | 0 |
15 | Vincent BLANC | 13 | 12 | 1.08 | 0 |
16 | Manuel DA SILVA | 10 | 10 | 1 | 0 |
17 | Vincent MOREUX | 19 | 8 | 2.38 | 0 |
18 | Jean-Marie CHIAPOLINO | 16 | 7 | 2.29 | 0 |
19 | Sébastien BENOIT | 20 | 12 | 1.67 | 0 |
20 | Janic DENEUVE | 20 | 12 | 1.67 | 0 |
21 | Grégory LANGRENNAY | 16 | 10 | 1.6 | 0 |
22 | Wilfrid PORQUET | 17 | 11 | 1.55 | 0 |
23 | BA | 11 | 7 | 1.57 | 0 |
24 | Gaël BUFFET | 18 | 14 | 1.29 | 0 |
25 | Franck JOUAS | 8 | 5 | 1.6 | 0 |
26 | Alex MONTPELLIER | 9 | 6 | 1.5 | 0 |
27 | Nicolas MOUCHART | 16 | 14 | 1.14 | 0 |
28 | Béatrice CHEUNG-LUNG | 7 | 7 | 1 | 0 |
29 | Christophe RUSSO | 7 | 7 | 1 | 0 |
30 | Jean-François PROCQUEZ | 7 | 9 | 0.78 | 0 |
31 | Joël VIRGA | 6 | 8 | 0.75 | 0 |
32 | Eddy LEQUEAU | 5 | 9 | 0.56 | 0 |
33 | Nicolas RENAC | 17 | 7 | 2.43 | 0 |
34 | David PAYET | 19 | 12 | 1.58 | 0 |
35 | Marc BIGOTTEAU | 12 | 7 | 1.71 | 0 |
36 | Olivier JORGER | 16 | 11 | 1.45 | 0 |
37 | Kim QUACH | 11 | 6 | 1.83 | 0 |
38 | Frédéric CARRERE | 15 | 11 | 1.36 | 0 |
39 | Franck MAILLARD | 12 | 8 | 1.5 | 0 |
40 | You SEAN | 10 | 6 | 1.67 | 0 |
41 | Maxime MARTIN | 14 | 11 | 1.27 | 0 |
42 | Jean-Sébastien MOUROT | 12 | 9 | 1.33 | 0 |
43 | Pascal HUWER | 10 | 8 | 1.25 | 0 |
44 | Camille JOURDAN | 10 | 8 | 1.25 | 0 |
45 | Luc LAJARGE | 15 | 13 | 1.15 | 0 |
46 | Candice CRESSENT | 9 | 8 | 1.13 | 0 |
47 | Jean-Baptiste JANIN | 9 | 8 | 1.13 | 0 |
48 | Yohan RICHY | 10 | 9 | 1.11 | 0 |
49 | Jean-Christophe MUGNIER | 8 | 8 | 1 | 0 |
50 | Jean-François RABILLET | 9 | 9 | 1 | 0 |
51 | Stéphane DUBARRY | 9 | 10 | 0.9 | 0 |
52 | Michaël MONTOULIOU | 4 | 5 | 0.8 | 0 |
53 | Manuel RUSSO | 4 | 5 | 0.8 | 0 |
54 | Fabien LANGLET | 3 | 5 | 0.6 | 0 |
55 | Frédéric MADDALENA | 3 | 5 | 0.6 | 0 |
56 | Jérôme MANGIN | 3 | 5 | 0.6 | 0 |
57 | Jérôme FERRY | 2 | 5 | 0.4 | 0 |
58 | Alexandre VAILLAND | 2 | 5 | 0.4 | 0 |
59 | Thomas WOLTER | 2 | 5 | 0.4 | 0 |
60 | Benoît DECQ | 1 | 5 | 0.2 | 0 |
61 | Jean-Baptiste NOBLE | 0 | 5 | 0 | 0 |
62 | Mathieu PUIGSEGUR | 0 | 5 | 0 | 0 |
63 | Christophe CORONAS | 13 | 7 | 1.86 | 0 |
64 | Christian MAYER | 13 | 7 | 1.86 | 0 |
65 | Nicolas DELAYE | 12 | 8 | 1.5 | 0 |
66 | David FESSLER | 12 | 8 | 1.5 | 0 |
67 | Murielle ROUSSILLON | 12 | 8 | 1.5 | 0 |
68 | Damien TOURNAILLE | 11 | 7 | 1.57 | 0 |
69 | Pascale ABRAHAMI | 10 | 7 | 1.43 | 0 |
70 | Guillaume BONINGRE | 10 | 7 | 1.43 | 0 |
71 | Frédéric CARIGI | 13 | 10 | 1.3 | 0 |
72 | Benoît COULET | 7 | 4 | 1.75 | 0 |
73 | Luc DREYER | 14 | 11 | 1.27 | 0 |
74 | Christophe GENET | 10 | 7 | 1.43 | 0 |
75 | Claude-Henri BEUSQUART | 6 | 4 | 1.5 | 0 |
76 | Solofo WILMANN | 6 | 4 | 1.5 | 0 |
77 | Johan BARLIER | 12 | 11 | 1.09 | 0 |
78 | Thierry DURAND | 7 | 6 | 1.17 | 0 |
79 | Stéphane SOULAT | 6 | 5 | 1.2 | 0 |
80 | Félix VICENTE | 13 | 12 | 1.08 | 0 |
81 | Ahmed BENRAISSI | 7 | 7 | 1 | 0 |
82 | Gildas DUMOTIER | 5 | 5 | 1 | 0 |
83 | Christophe DUTERDE | 7 | 7 | 1 | 0 |
84 | Nicolas KALB | 5 | 5 | 1 | 0 |
85 | Thierry KALB | 5 | 5 | 1 | 0 |
86 | Nabil LAIYADI | 5 | 5 | 1 | 0 |
87 | Omar LOBOS | 6 | 6 | 1 | 0 |
88 | Eric GOUSSE | 5 | 6 | 0.83 | 0 |
89 | Patrick LAPERT | 5 | 6 | 0.83 | 0 |
90 | Florian NIOLLET | 11 | 12 | 0.92 | 0 |
91 | David CENDRIER | 5 | 7 | 0.71 | 0 |
92 | Jean-Michel VALLET | 5 | 7 | 0.71 | 0 |
93 | Alexis PREVOT | 4 | 7 | 0.57 | 0 |
94 | Mathieu POULAIN | 0 | 7 | 0 | 0 |
95 | Jelloul MJIMMAR | 8 | 4 | 2 | 0 |
96 | Gwenael VALLET | 11 | 7 | 1.57 | 0 |
97 | Christophe AMISSE | 8 | 5 | 1.6 | 0 |
98 | David CORNOT | 11 | 8 | 1.38 | 0 |
99 | Mickael COUDARD | 7 | 4 | 1.75 | 0 |
100 | Sr Manuel RUSSO | 8 | 5 | 1.6 | 0 |
101 | Christian VENEKAS | 10 | 7 | 1.43 | 0 |
102 | Fabrice LONGUEPEE | 6 | 4 | 1.5 | 0 |
103 | Christelle PELTIER | 9 | 7 | 1.29 | 0 |
104 | Alain PENACEQUE | 7 | 5 | 1.4 | 0 |
105 | Thomas PICKETT | 7 | 5 | 1.4 | 0 |
106 | Stéphane ROUSSILLON | 9 | 7 | 1.29 | 0 |
107 | Nadège BOURZAT | 6 | 5 | 1.2 | 0 |
108 | Grégory BRUN | 6 | 5 | 1.2 | 0 |
109 | Aslan CELEBI | 8 | 7 | 1.14 | 0 |
110 | Eric GRAF | 6 | 5 | 1.2 | 0 |
111 | Olivier MARTRE | 9 | 8 | 1.13 | 0 |
112 | Christelle PEDAT | 8 | 7 | 1.14 | 0 |
113 | Laurent PRAL | 8 | 7 | 1.14 | 0 |
114 | Nicolas ARNOULD | 9 | 9 | 1 | 0 |
115 | Samuel DUFRESNE | 9 | 9 | 1 | 0 |
116 | Pascal MANNHEIMER | 9 | 9 | 1 | 0 |
117 | Jeremy ARNOULD | 9 | 10 | 0.9 | 0 |
118 | Stéphane BARD | 6 | 7 | 0.86 | 0 |
119 | Christophe CAUJOLLE | 8 | 9 | 0.89 | 0 |
120 | Olivier CLEMENT | 3 | 4 | 0.75 | 0 |
121 | Pierre EMONIN-DECHANET | 6 | 7 | 0.86 | 0 |
122 | Achraf FARAJ | 6 | 7 | 0.86 | 0 |
123 | Marc GAILLARD | 10 | 11 | 0.91 | 0 |
124 | Robert GUYARD | 8 | 9 | 0.89 | 0 |
125 | Stéphane HAAS | 9 | 10 | 0.9 | 0 |
126 | Philippe LEMAIRE | 3 | 4 | 0.75 | 0 |
127 | Jérôme LICHTENBERGER | 3 | 4 | 0.75 | 0 |
128 | Bernard MACLER | 8 | 9 | 0.89 | 0 |
129 | Cédric MASSOL | 3 | 4 | 0.75 | 0 |
130 | Mickaël MEGESSIER | 3 | 4 | 0.75 | 0 |
131 | Pascal SIEMECK | 3 | 4 | 0.75 | 0 |
132 | Anas BANOUN | 2 | 4 | 0.5 | 0 |
133 | Francis BLANCHE | 2 | 4 | 0.5 | 0 |
134 | Yohan CROSSE | 2 | 4 | 0.5 | 0 |
135 | Alain CUBIZOLLES | 2 | 4 | 0.5 | 0 |
136 | Vincent DERVILLIERS | 2 | 4 | 0.5 | 0 |
137 | Yves DESURVIRE | 7 | 9 | 0.78 | 0 |
138 | Jean-Claude DUPLA | 2 | 4 | 0.5 | 0 |
139 | Laurent FOURNOL | 7 | 9 | 0.78 | 0 |
140 | Judy GURAVADU | 7 | 9 | 0.78 | 0 |
141 | Emmanuel MORINIERE | 2 | 4 | 0.5 | 0 |
142 | Olivier TANCREZ | 2 | 4 | 0.5 | 0 |
143 | Martin ANDRES | 1 | 4 | 0.25 | 0 |
144 | Jonathan BERNHARD | 1 | 4 | 0.25 | 0 |
145 | Eric BOTTE | 6 | 9 | 0.67 | 0 |
146 | Christophe LEFORT | 1 | 4 | 0.25 | 0 |
147 | Cyril SACHOT | 1 | 4 | 0.25 | 0 |
148 | Vanessa CHAMONAZ | 0 | 4 | 0 | 0 |
149 | Olivio DE OLIVIERA | 0 | 4 | 0 | 0 |
150 | Yousri KABBAJ | 0 | 4 | 0 | 0 |
151 | Jean-Martin KUBLER | 0 | 4 | 0 | 0 |
152 | Jean-Alexis LOUVET | 7 | 11 | 0.64 | 0 |
153 | Jean-Marc MALINGE | 0 | 4 | 0 | 0 |
154 | Bruno NEPPER | 5 | 9 | 0.56 | 0 |
155 | Franck AIELLO | 5 | 6 | 0.83 | 0 |
156 | Donovan CREUSOT | 6 | 7 | 0.86 | 0 |
157 | Beranger GUISANO | 7 | 8 | 0.88 | 0 |
158 | Stéphanie HUC | 5 | 6 | 0.83 | 0 |
159 | David LEPOUTRE | 5 | 6 | 0.83 | 0 |
160 | Serge PIZZOLI | 5 | 6 | 0.83 | 0 |
161 | Jean-Noël ARGENTIN | 6 | 8 | 0.75 | 0 |
162 | Mickael BACHELEY | 6 | 8 | 0.75 | 0 |
163 | Patrice BEAUFOUR | 6 | 8 | 0.75 | 0 |
164 | Célia EBERLIN-SUTTER | 5 | 7 | 0.71 | 0 |
165 | Patrick FISCHER | 4 | 6 | 0.67 | 0 |
166 | Emmanuel MEUNIER | 4 | 6 | 0.67 | 0 |
167 | André BECHTOLD | 5 | 8 | 0.63 | 0 |
168 | Mahfoud BOUNEMOURA | 3 | 6 | 0.5 | 0 |
169 | Gabriel CORREIA | 4 | 7 | 0.57 | 0 |
170 | Tom EBERLIN | 4 | 7 | 0.57 | 0 |
171 | Samuel GRIENENBERGER | 3 | 6 | 0.5 | 0 |
172 | Dominique HERVE | 3 | 6 | 0.5 | 0 |
173 | Maximilien KOCH | 4 | 7 | 0.57 | 0 |
174 | Jean-Sébastien MARZEC | 3 | 6 | 0.5 | 0 |
175 | Nicolas NOIZAT | 5 | 8 | 0.63 | 0 |
176 | Isabelle SAVOIE | 5 | 8 | 0.63 | 0 |
177 | Leslie THONON | 5 | 8 | 0.63 | 0 |
178 | Jean-Philippe ANTOINE | 3 | 7 | 0.43 | 0 |
179 | Davidé GATTO | 3 | 7 | 0.43 | 0 |
180 | Laurent LESKOVSEK | 3 | 7 | 0.43 | 0 |
181 | Jonathan MARLIER | 2 | 6 | 0.33 | 0 |
182 | David SCHNEIDER | 3 | 7 | 0.43 | 0 |
183 | Philippe SCHUB | 2 | 6 | 0.33 | 0 |
184 | Maryline ADAM | 3 | 8 | 0.38 | 0 |
185 | Grégoire CARTEL | 1 | 6 | 0.17 | 0 |
186 | Xavier BOETHA | 0 | 0 | 0 | 0 |
187 | Philippe MARCHAL | 4 | 6 | 0.67 | 0 |
188 | Didier GALICE | 3 | 6 | 0.5 | 0 |
189 | Dominique MURA | 3 | 6 | 0.5 | 0 |
190 | Laetitia PAPIN | 3 | 6 | 0.5 | 0 |
191 | Johann PARIZOT | 3 | 6 | 0.5 | 0 |
192 | Stéphanie PEREZ | 3 | 6 | 0.5 | 0 |
193 | Régine ROCHA | 3 | 6 | 0.5 | 0 |
194 | Aurélien WAGNER | 3 | 6 | 0.5 | 0 |
195 | Bruno ASTIER | 2 | 6 | 0.33 | 0 |
196 | Dominique DA SILVA | 2 | 6 | 0.33 | 0 |
197 | Claude GRAS | 2 | 6 | 0.33 | 0 |
198 | Patrice GRENIER | 2 | 6 | 0.33 | 0 |
199 | Ouadie HAFIDI | 2 | 6 | 0.33 | 0 |
200 | Yannick HEIGINGER | 2 | 6 | 0.33 | 0 |
201 | Etienne MAIRE | 2 | 6 | 0.33 | 0 |
202 | David MANGIAPAN | 2 | 6 | 0.33 | 0 |
203 | Juseppe MESSINEO | 2 | 6 | 0.33 | 0 |
204 | Raphaël NEUNREUTHER | 2 | 6 | 0.33 | 0 |
205 | Jacques NOEL | 2 | 6 | 0.33 | 0 |
206 | Frédéric BRU | 1 | 6 | 0.17 | 0 |
207 | Alain KLEIN | 1 | 6 | 0.17 | 0 |
208 | Christophe MICHAELLIAN | 1 | 6 | 0.17 | 0 |
209 | Lucie SCHMITT | 1 | 6 | 0.17 | 0 |
210 | Martial SCHOEN | 1 | 6 | 0.17 | 0 |
211 | Bernard SERRAULT | 1 | 6 | 0.17 | 0 |
212 | Marlène GAILLARD | 0 | 6 | 0 | 0 |
213 | Sylvain OTT | 0 | 6 | 0 | 0 |
214 | Etienne PFISTER | 0 | 6 | 0 | 0 |
215 | Cédric BLARD | 0 | 0 | 0 | 0 |
216 | Christophe BORD | 0 | 0 | 0 | 0 |
217 | L. CHAVIGNAT | 0 | 0 | 0 | 0 |
218 | David MARBOEUF | 0 | 0 | 0 | 0 |
219 | Laurent CHARPENTIER | 0 | 0 | 0 | 0 |
220 | Jérôme DEBORD | 0 | 0 | 0 | 0 |
221 | Emmanuel DOUGNAC | 0 | 0 | 0 | 0 |
222 | Alban MARTIN | 0 | 0 | 0 | 0 |
223 | Jessy ROCHETEAU | 0 | 0 | 0 | 0 |
224 | Ludovic VIOLETTE | 0 | 0 | 0 | 0 |
1514 | 1514 | 1 | 0 |
Kazanan Christophe THEBEAULT
En yüksek genel ortalama
Christophe THEBEAULT
2.5
En iyi maç
Yannick BEAUFILS
5 pts / 1 Inn. = 5
Yorumunuzu yazın
Yorum yapmak için, üye olmanız veya üye girişi yapmanız gerekiyor
Henüz bir hesabınız yok mu?
Forumlara katılmak ve e-bülteni ile haber almak, fotoğraf eklemek, Yorum yazabilmek için şimdiden ücretsiz kaydol.
Ücretsiz üye olduktan sonra, Canlı ve yüksek kaliteli video erişimleri için Premium Pass alabilirsiniz.
Yorumlarım
İlk yorumu siz yazın