8-Ball - IPT Championship - Reno (USA) - 02.09.2006 - 10.09.2006
Sıralama | Oyuncular | Puan | Atış. | Ortalama. | Seri |
---|---|---|---|---|---|
1 | Efren REYES | 206 | 138 | 1.49 | 0 |
2 | Rodney MORRIS | 201 | 136 | 1.48 | 0 |
3 | Mika IMMONEN | 197 | 148 | 1.33 | 0 |
4 | Oliver ORTMANN | 194 | 136 | 1.43 | 0 |
5 | Dennis ORCOLLO | 194 | 148 | 1.31 | 0 |
6 | Corey DEUEL | 171 | 143 | 1.2 | 0 |
7 | Francisco BUSTAMENTE | 177 | 101 | 1.75 | 0 |
8 | Karl BOYES | 160 | 107 | 1.5 | 0 |
9 | Mick HILL | 163 | 115 | 1.42 | 0 |
10 | Ralf SOUQUET | 166 | 110 | 1.51 | 0 |
11 | Thomas ENGERT | 154 | 107 | 1.44 | 0 |
12 | Niels FEIJEN | 159 | 126 | 1.26 | 0 |
13 | David ALCAIDE | 161 | 132 | 1.22 | 0 |
14 | Alex PAGULAYAN | 154 | 127 | 1.21 | 0 |
15 | Hui-Kai HSIA | 157 | 133 | 1.18 | 0 |
16 | Charles WILLIAMS | 157 | 131 | 1.2 | 0 |
17 | Dimitri JUNGO | 150 | 135 | 1.11 | 0 |
18 | Danny HARRIMAN | 149 | 131 | 1.14 | 0 |
19 | Larry NEVEL | 125 | 93 | 1.34 | 0 |
20 | Fabio PETRONI | 123 | 103 | 1.19 | 0 |
21 | Ben DAVIES | 117 | 108 | 1.08 | 0 |
22 | Darren APPLETON | 123 | 99 | 1.24 | 0 |
23 | Ronnie ALCANO | 125 | 103 | 1.21 | 0 |
24 | Quinten HANN | 116 | 99 | 1.17 | 0 |
25 | Antonio LINING | 122 | 106 | 1.15 | 0 |
26 | Charlie BRYANT | 115 | 101 | 1.14 | 0 |
27 | Tony DRAGO | 120 | 107 | 1.12 | 0 |
28 | Yannick BEAUFILS | 118 | 108 | 1.09 | 0 |
29 | Jason KIRKWOOD | 121 | 118 | 1.03 | 0 |
30 | Daryl PEACH | 121 | 107 | 1.13 | 0 |
31 | Alex LELY | 117 | 113 | 1.04 | 0 |
32 | Marko LOHTANDER | 111 | 109 | 1.02 | 0 |
33 | Michael SCHMIDT | 122 | 114 | 1.07 | 0 |
34 | José PARICA | 104 | 102 | 1.02 | 0 |
35 | Nick VARNER | 113 | 112 | 1.01 | 0 |
36 | Jason MILLER | 107 | 111 | 0.96 | 0 |
37 | Nick VAN DEN BERG | 98 | 67 | 1.46 | 0 |
38 | Gabe OWEN | 90 | 79 | 1.14 | 0 |
39 | Tony ROBLES | 90 | 84 | 1.07 | 0 |
40 | Chris MELLING | 90 | 69 | 1.3 | 0 |
41 | Stevie MOORE | 87 | 69 | 1.26 | 0 |
42 | Sandor TOT | 89 | 72 | 1.24 | 0 |
43 | Raj HUNDAL | 90 | 74 | 1.22 | 0 |
44 | Edwin MONTAL | 83 | 71 | 1.17 | 0 |
45 | Robert MCKENNA | 88 | 77 | 1.14 | 0 |
46 | Jayson SHAW | 82 | 77 | 1.06 | 0 |
47 | Imran MAJID | 83 | 69 | 1.2 | 0 |
48 | Michael DAVIS | 85 | 74 | 1.15 | 0 |
49 | Ernesto DOMINGUEZ | 80 | 70 | 1.14 | 0 |
50 | Ramil GALLEGO | 85 | 76 | 1.12 | 0 |
51 | Shannon DAULTON | 84 | 77 | 1.09 | 0 |
52 | Johnny ARCHER | 83 | 83 | 1 | 0 |
52 | David MATLOCK | 77 | 77 | 1 | 0 |
54 | Rico DIKS | 85 | 78 | 1.09 | 0 |
55 | Kazuo FURUTA | 86 | 79 | 1.09 | 0 |
56 | Rodolfo LUAT | 81 | 77 | 1.05 | 0 |
57 | James WALDEN | 83 | 82 | 1.01 | 0 |
58 | Tony CHOHAN | 68 | 85 | 0.8 | 0 |
59 | Hung Ming CHU | 81 | 87 | 0.93 | 0 |
60 | Joern KAPLAN | 70 | 84 | 0.83 | 0 |
61 | Evgenji STALEV | 63 | 45 | 1.4 | 0 |
62 | Chia Ching WU | 67 | 49 | 1.37 | 0 |
63 | Warren KIAMCO | 55 | 44 | 1.25 | 0 |
64 | George BREEDLOVE | 62 | 50 | 1.24 | 0 |
65 | Markus JUVA | 62 | 53 | 1.17 | 0 |
66 | Neil RAYBONE | 63 | 54 | 1.17 | 0 |
67 | Jasmin OUSCHAN | 57 | 51 | 1.12 | 0 |
68 | Santos SAMBAJON | 59 | 54 | 1.09 | 0 |
69 | John SCHMIDT | 61 | 56 | 1.09 | 0 |
70 | Jon KUCHARO | 61 | 43 | 1.42 | 0 |
71 | Shane VAN BOENING | 64 | 46 | 1.39 | 0 |
72 | Marlon MANALO | 60 | 49 | 1.22 | 0 |
73 | Roman HYBLER | 58 | 50 | 1.16 | 0 |
74 | Vincent FACQUET | 61 | 54 | 1.13 | 0 |
75 | Dennis HATCH | 58 | 53 | 1.09 | 0 |
76 | Gerry WATSON | 60 | 55 | 1.09 | 0 |
77 | Pat HOLTZ | 53 | 51 | 1.04 | 0 |
78 | Phil HARRISON | 60 | 58 | 1.03 | 0 |
79 | Cliff JOYNER | 53 | 53 | 1 | 0 |
80 | Mike SIGEL | 55 | 56 | 0.98 | 0 |
81 | Earl STRICKLAND | 52 | 53 | 0.98 | 0 |
82 | Paul POTIER | 55 | 57 | 0.96 | 0 |
83 | Michael ZIMMERMAN | 53 | 56 | 0.95 | 0 |
84 | Allison FISHER | 49 | 52 | 0.94 | 0 |
85 | Ben NUNAN | 53 | 57 | 0.93 | 0 |
86 | Bernd JAHNKE | 56 | 52 | 1.08 | 0 |
87 | Dee ADKINS | 57 | 54 | 1.06 | 0 |
88 | Thomas KENNEDY | 53 | 51 | 1.04 | 0 |
89 | Carl MORRIS | 61 | 59 | 1.03 | 0 |
90 | Johl YOUNGER | 58 | 57 | 1.02 | 0 |
91 | Kelly FISHER | 56 | 56 | 1 | 0 |
92 | Johnathan MACIAS | 61 | 64 | 0.95 | 0 |
93 | Sal BUTERA | 52 | 55 | 0.95 | 0 |
94 | Karen CORR | 51 | 54 | 0.94 | 0 |
95 | Kim DAVENPORT | 51 | 54 | 0.94 | 0 |
96 | Goh TAKAMI | 58 | 62 | 0.94 | 0 |
97 | Hiroshi TAKENAKA | 57 | 61 | 0.93 | 0 |
98 | Ike RUNNELS | 50 | 61 | 0.82 | 0 |
99 | Dallas WEST | 46 | 58 | 0.79 | 0 |
100 | Alejandro CARVAJAL | 55 | 54 | 1.02 | 0 |
101 | Brian GROCE | 55 | 61 | 0.9 | 0 |
102 | Brian SALEH | 52 | 59 | 0.88 | 0 |
103 | Adam WHEELER | 50 | 59 | 0.85 | 0 |
104 | Takeshi OKUMURA | 43 | 52 | 0.83 | 0 |
105 | Glenn ATWELL | 50 | 61 | 0.82 | 0 |
106 | Tang HOA | 50 | 62 | 0.81 | 0 |
107 | William INCARDONA | 48 | 61 | 0.79 | 0 |
108 | Ronald WISEMAN | 45 | 61 | 0.74 | 0 |
109 | Sarah ELLERBY | 50 | 68 | 0.74 | 0 |
110 | Christopher BARTRAM | 46 | 63 | 0.73 | 0 |
111 | Lee HEUWAGEN | 47 | 66 | 0.71 | 0 |
112 | Bobby HUNTER | 43 | 65 | 0.66 | 0 |
113 | Roland ACOSTA | 34 | 60 | 0.57 | 0 |
114 | Ralph ECKERT | 49 | 61 | 0.8 | 0 |
115 | Frank HERNANDEZ | 47 | 61 | 0.77 | 0 |
116 | Loree Jon JONES | 41 | 61 | 0.67 | 0 |
117 | Larry SCHWARTZ | 43 | 68 | 0.63 | 0 |
118 | Ozer BULUNMAZ | 40 | 64 | 0.63 | 0 |
119 | Louis BUTERA | 39 | 66 | 0.59 | 0 |
120 | Samuel JONES | 37 | 63 | 0.59 | 0 |
121 | Mori MANABU | 26 | 26 | 1 | 0 |
122 | Jeremy JONES | 22 | 22 | 1 | 0 |
123 | Paul BRIENZA | 25 | 26 | 0.96 | 0 |
124 | Daniel BASAVICH | 20 | 21 | 0.95 | 0 |
125 | David PASCASI | 25 | 27 | 0.93 | 0 |
126 | Jeff BECKLEY | 24 | 27 | 0.89 | 0 |
127 | Max EBERLE | 23 | 26 | 0.88 | 0 |
128 | Teddy GARRAHAN | 23 | 27 | 0.85 | 0 |
129 | Helena THORNFELDT | 20 | 27 | 0.74 | 0 |
130 | Aaron FRANKEN | 25 | 25 | 1 | 0 |
131 | Akikumo TOSHIKAWA | 25 | 26 | 0.96 | 0 |
132 | James FUSCO | 26 | 28 | 0.93 | 0 |
133 | Gerda HOFSTATTER | 23 | 25 | 0.92 | 0 |
134 | Marcus CHAMAT | 22 | 24 | 0.92 | 0 |
135 | Toni JUDET | 24 | 27 | 0.89 | 0 |
136 | Shawn PUTNAM | 25 | 29 | 0.86 | 0 |
137 | Allen HOPKINS | 24 | 28 | 0.86 | 0 |
138 | Kevin BECKER | 23 | 27 | 0.85 | 0 |
139 | David RELJIC | 22 | 26 | 0.85 | 0 |
140 | Luc SALVAS | 21 | 26 | 0.81 | 0 |
141 | Marco MARQUEZ | 24 | 30 | 0.8 | 0 |
142 | Austin MURPHY | 20 | 25 | 0.8 | 0 |
143 | Stan TOURANGEAU | 23 | 29 | 0.79 | 0 |
144 | Pete FUSCO | 19 | 24 | 0.79 | 0 |
145 | Ivica PUTNIK | 21 | 27 | 0.78 | 0 |
146 | Andreja KLASOVIC | 21 | 27 | 0.78 | 0 |
147 | Thorsten HOHMANN | 19 | 26 | 0.73 | 0 |
148 | David ALCOBERRO | 18 | 25 | 0.72 | 0 |
149 | Monica WEBB | 19 | 27 | 0.7 | 0 |
150 | Stefan SANTL | 21 | 30 | 0.7 | 0 |
151 | Tyler EDEY | 21 | 31 | 0.68 | 0 |
152 | Mike MASSEY | 18 | 27 | 0.67 | 0 |
153 | Joseph MINICI | 19 | 29 | 0.66 | 0 |
154 | Aaron CZETLI | 19 | 30 | 0.63 | 0 |
155 | Wayne CATLEDGE | 17 | 27 | 0.63 | 0 |
156 | David BROXSON | 16 | 26 | 0.62 | 0 |
157 | Lee CHENMAN | 17 | 29 | 0.59 | 0 |
158 | Leil GAY | 18 | 31 | 0.58 | 0 |
159 | Ray MARTIN | 18 | 31 | 0.58 | 0 |
160 | Scotty TOWNSEND | 15 | 27 | 0.56 | 0 |
161 | Colin COLENSO | 16 | 29 | 0.55 | 0 |
162 | Jerry CALDERON | 16 | 29 | 0.55 | 0 |
163 | John WIMS | 17 | 31 | 0.55 | 0 |
164 | Rafael MARTINEZ | 15 | 28 | 0.54 | 0 |
165 | Keith MCCREADY | 15 | 30 | 0.5 | 0 |
166 | Jeff MELTON | 13 | 30 | 0.43 | 0 |
167 | Tuan Kiat GOH | 11 | 31 | 0.35 | 0 |
168 | Daniel DI LIBERTO | 4 | 24 | 0.17 | 0 |
169 | Brady GOLLAN | 26 | 32 | 0.81 | 0 |
170 | Laurent TRAVERS | 22 | 32 | 0.69 | 0 |
171 | Mike GULYASSY | 19 | 32 | 0.59 | 0 |
172 | Grady MATHEWS | 18 | 32 | 0.56 | 0 |
173 | John DI TORO | 18 | 32 | 0.56 | 0 |
174 | Robin DODSON | 18 | 32 | 0.56 | 0 |
175 | Garrett SCHAAR | 16 | 32 | 0.5 | 0 |
176 | Wade CRANE | 15 | 32 | 0.47 | 0 |
177 | Troy FRANK | 15 | 32 | 0.47 | 0 |
178 | Jimmy WHITE | 14 | 32 | 0.44 | 0 |
179 | Miyuki SAKAI | 13 | 32 | 0.41 | 0 |
180 | Jackie BROADHURST | 13 | 32 | 0.41 | 0 |
180 | Mike LEBRON | 13 | 32 | 0.41 | 0 |
180 | Howard VICKERY | 13 | 32 | 0.41 | 0 |
183 | Gunnar LEONARDO | 12 | 32 | 0.38 | 0 |
183 | Ouahbi AMINE | 12 | 32 | 0.38 | 0 |
185 | Jimmy WETCH | 12 | 32 | 0.38 | 0 |
186 | Tammie JONES | 11 | 32 | 0.34 | 0 |
186 | Zlatko JAKULJ | 11 | 32 | 0.34 | 0 |
188 | John KUTCHER | 10 | 32 | 0.31 | 0 |
188 | James ROBERTS | 10 | 32 | 0.31 | 0 |
190 | Mary KENNISTON | 10 | 32 | 0.31 | 0 |
191 | Linda CARTER | 9 | 32 | 0.28 | 0 |
192 | Michael CERNERO | 8 | 32 | 0.25 | 0 |
192 | Ewa LAURANCE | 8 | 32 | 0.25 | 0 |
194 | Rafael GONZALEZ | 7 | 32 | 0.22 | 0 |
195 | Jim RANEY | 5 | 32 | 0.16 | 0 |
195 | Frank ALVAREZ | 5 | 32 | 0.16 | 0 |
197 | Bernard FRIEND | 3 | 32 | 0.09 | 0 |
198 | Ryan KELLER | 0 | 32 | 0 | 0 |
198 | Tom STORM | 0 | 0 | 0 | 0 |
198 | Edwin KELLY | 0 | 0 | 0 | 0 |
11717 | 11717 | 1 | 0 |
Kazanan Efren REYES
En yüksek genel ortalama
Francisco BUSTAMENTE
1.752
Yorumunuzu yazın
Yorum yapmak için, üye olmanız veya üye girişi yapmanız gerekiyor
Henüz bir hesabınız yok mu?
Forumlara katılmak ve e-bülteni ile haber almak, fotoğraf eklemek, Yorum yazabilmek için şimdiden ücretsiz kaydol.
Ücretsiz üye olduktan sonra, Canlı ve yüksek kaliteli video erişimleri için Premium Pass alabilirsiniz.
Yorumlarım
İlk yorumu siz yazın