Pool Bola-9 - Eurotour - Paris (FRA) - 10/02/10 al 14/02/10
Ranking | Jugadores | Carambolas | Entradas | Promedio | Serie |
---|---|---|---|---|---|
1 | Niels FEIJEN | 550 | 0 | 0 | 0 |
2 | Craig OSBORNE | 480 | 0 | 0 | 0 |
3 | Dimitri JUNGO | 420 | 0 | 0 | 0 |
3 | Tony DRAGO | 420 | 0 | 0 | 0 |
5 | Mario HE | 370 | 0 | 0 | 0 |
5 | Shane VAN BOENING | 370 | 0 | 0 | 0 |
5 | Richard JONES | 370 | 0 | 0 | 0 |
5 | Darren APPLETON | 370 | 0 | 0 | 0 |
9 | Michael VALENTINE | 330 | 0 | 0 | 0 |
9 | Florian HAMMER | 330 | 0 | 0 | 0 |
9 | Yukio AKAKARIYAMA | 330 | 0 | 0 | 0 |
9 | Francisco SANCHEZ RUIZ | 330 | 0 | 0 | 0 |
9 | Harald STOLKA | 330 | 0 | 0 | 0 |
9 | Christian REIMERING | 330 | 0 | 0 | 0 |
9 | Thomas ENGERT | 330 | 0 | 0 | 0 |
9 | Daryl PEACH | 330 | 0 | 0 | 0 |
17 | Bruno MURATORE | 300 | 0 | 0 | 0 |
17 | Karlo DALMATIN | 300 | 0 | 0 | 0 |
17 | Raj HUNDAL | 300 | 0 | 0 | 0 |
17 | Chris MELLING | 300 | 0 | 0 | 0 |
17 | Thorsten HOHMANN | 300 | 0 | 0 | 0 |
17 | Björn LEPKE | 300 | 0 | 0 | 0 |
17 | Carlos CABELLO | 300 | 0 | 0 | 0 |
17 | Huidji SEE | 300 | 0 | 0 | 0 |
17 | Radoslaw BABICA | 300 | 0 | 0 | 0 |
17 | Ralf SOUQUET | 300 | 0 | 0 | 0 |
17 | Mark GRAY | 300 | 0 | 0 | 0 |
17 | Oliver ORTMANN | 300 | 0 | 0 | 0 |
17 | Karl BOYES | 300 | 0 | 0 | 0 |
17 | Roman HYBLER | 300 | 0 | 0 | 0 |
17 | Nick VAN DEN BERG | 300 | 0 | 0 | 0 |
17 | Ruslan CHINAKHOV | 300 | 0 | 0 | 0 |
33 | Henrique CORREIA | 275 | 0 | 0 | 0 |
33 | Jayson SHAW | 275 | 0 | 0 | 0 |
33 | Pedro FONSECA | 275 | 0 | 0 | 0 |
33 | Markus JUVA | 275 | 0 | 0 | 0 |
33 | Serge DAS | 275 | 0 | 0 | 0 |
33 | Ivica PUTNIK | 275 | 0 | 0 | 0 |
33 | Karol SKOWERSKI | 275 | 0 | 0 | 0 |
33 | Gregory BARTOCCIONI | 275 | 0 | 0 | 0 |
33 | Vincent FACQUET | 275 | 0 | 0 | 0 |
33 | Marcus CHAMAT | 275 | 0 | 0 | 0 |
33 | Sandor TOT | 275 | 0 | 0 | 0 |
33 | Stephan COHEN | 275 | 0 | 0 | 0 |
33 | Mariusz SKONECZNY | 275 | 0 | 0 | 0 |
33 | Artem KOSHOVYI | 275 | 0 | 0 | 0 |
33 | Dennis JANSSEN | 275 | 0 | 0 | 0 |
33 | Thomas MEHTALA | 275 | 0 | 0 | 0 |
49 | Woytek TRAJDOS | 230 | 0 | 0 | 0 |
49 | Marco TEUTSCHER | 230 | 0 | 0 | 0 |
49 | Gianluca BONI | 230 | 0 | 0 | 0 |
49 | Nuno SANTOS | 230 | 0 | 0 | 0 |
49 | Tim GOERGEN | 230 | 0 | 0 | 0 |
49 | Hector DEL AMO | 230 | 0 | 0 | 0 |
49 | Philipp STOJANOVIC | 230 | 0 | 0 | 0 |
49 | Helmut HECK | 230 | 0 | 0 | 0 |
49 | Nicolae MIHALACHE | 230 | 0 | 0 | 0 |
49 | David ALCAIDE | 230 | 0 | 0 | 0 |
49 | Scott HIGGINS | 230 | 0 | 0 | 0 |
49 | Jakob BELKA | 230 | 0 | 0 | 0 |
49 | Marko VOGEL | 230 | 0 | 0 | 0 |
49 | Askild HANSEN | 230 | 0 | 0 | 0 |
49 | Dominic JENTSCH | 230 | 0 | 0 | 0 |
49 | Andy WORTHINGTON | 230 | 0 | 0 | 0 |
65 | Carlos GARCIA-MIGUEL | 200 | 0 | 0 | 0 |
65 | Laurent TRAVERS | 200 | 0 | 0 | 0 |
65 | Steve LEISEN | 200 | 0 | 0 | 0 |
65 | Mohammed HAKIM | 200 | 0 | 0 | 0 |
65 | Eric ROBAINE | 200 | 0 | 0 | 0 |
65 | Francisco DIAZ-PIZARRO | 200 | 0 | 0 | 0 |
65 | David CARTER | 200 | 0 | 0 | 0 |
65 | Francisco MOVILLA | 200 | 0 | 0 | 0 |
65 | Ricardo FREITAS | 200 | 0 | 0 | 0 |
65 | Michael HAU | 200 | 0 | 0 | 0 |
65 | Manuel GAMA | 200 | 0 | 0 | 0 |
65 | David MOLINA-SANCHEZ | 200 | 0 | 0 | 0 |
65 | Mike SIGEL | 200 | 0 | 0 | 0 |
65 | Stefan GRUBER | 200 | 0 | 0 | 0 |
65 | Noel BRUYNOOGHE | 200 | 0 | 0 | 0 |
65 | Christophe MONZEIN | 200 | 0 | 0 | 0 |
65 | Albert CASELLAS-PLANAS | 200 | 0 | 0 | 0 |
65 | Imran MAJID | 200 | 0 | 0 | 0 |
65 | Mateusz SNIEGOCKI | 200 | 0 | 0 | 0 |
65 | Fabio PETRONI | 200 | 0 | 0 | 0 |
65 | Nicolas OTTERMANN | 200 | 0 | 0 | 0 |
65 | Pascal BUDO | 200 | 0 | 0 | 0 |
65 | Vittorio DE FALCO | 200 | 0 | 0 | 0 |
65 | Andreas KOUKIADAKIS | 200 | 0 | 0 | 0 |
65 | Petri MAKKONEN | 200 | 0 | 0 | 0 |
65 | Nikola KEMILEV | 200 | 0 | 0 | 0 |
65 | Karl LAVERGE | 200 | 0 | 0 | 0 |
65 | Azizullah HAMRAH | 200 | 0 | 0 | 0 |
65 | Juan Carlos EXPOSITO | 200 | 0 | 0 | 0 |
65 | Matjaz ERCULJ | 200 | 0 | 0 | 0 |
65 | David ALVAREZ MIQUEZ | 200 | 0 | 0 | 0 |
65 | Eric CHEN | 200 | 0 | 0 | 0 |
97 | Fabrizio BURATO | 180 | 0 | 0 | 0 |
97 | Ekkhard SCHNEIDER-LOMBARD | 180 | 0 | 0 | 0 |
97 | Manuel EDERER | 180 | 0 | 0 | 0 |
97 | Emmanuel LEMAIRE | 180 | 0 | 0 | 0 |
97 | Ralf MUND | 180 | 0 | 0 | 0 |
97 | Tomasz KAPLAN | 180 | 0 | 0 | 0 |
97 | Manuel MONTEJO-FERNANDEZ | 180 | 0 | 0 | 0 |
97 | Benjamin HAMBURGER | 180 | 0 | 0 | 0 |
97 | Alexandre EVE | 180 | 0 | 0 | 0 |
97 | Steffen GROSS | 180 | 0 | 0 | 0 |
97 | Giampieri RINALDI | 180 | 0 | 0 | 0 |
97 | Michael CROMEN | 180 | 0 | 0 | 0 |
97 | Nicolas KALB | 180 | 0 | 0 | 0 |
97 | Denis GRABE | 180 | 0 | 0 | 0 |
97 | Marko MAKKONEN | 180 | 0 | 0 | 0 |
97 | Michael MILLER | 180 | 0 | 0 | 0 |
97 | Andreja KLASOVIC | 180 | 0 | 0 | 0 |
97 | Tom BIJLOOS | 180 | 0 | 0 | 0 |
97 | Vincent ROCHEFORT | 180 | 0 | 0 | 0 |
97 | Pascal Rene ANDRE | 180 | 0 | 0 | 0 |
97 | Masato HIRAOKA | 180 | 0 | 0 | 0 |
97 | Francisco Javier ALONZO | 180 | 0 | 0 | 0 |
97 | Adam SMITH | 180 | 0 | 0 | 0 |
97 | Christian GOETEMANN | 180 | 0 | 0 | 0 |
97 | Matey ULLAH | 180 | 0 | 0 | 0 |
97 | Alex MONTPELLIER | 180 | 0 | 0 | 0 |
97 | Alexandru DESCULTU | 180 | 0 | 0 | 0 |
97 | Lorenzo NONATO | 180 | 0 | 0 | 0 |
97 | Olli TURKULAINEN | 180 | 0 | 0 | 0 |
97 | Rami AHONEN | 180 | 0 | 0 | 0 |
97 | Thomas BELKA | 180 | 0 | 0 | 0 |
97 | Jan Erik GUNDERSEN | 180 | 0 | 0 | 0 |
129 | Betrand DE LORIOL | 160 | 0 | 0 | 0 |
129 | Olivier MORTIER | 160 | 0 | 0 | 0 |
129 | Jason LAWRENCE | 160 | 0 | 0 | 0 |
129 | Mickael BONOMET | 160 | 0 | 0 | 0 |
129 | Florian STIER | 160 | 0 | 0 | 0 |
129 | Ioannis FARSARAKIS | 160 | 0 | 0 | 0 |
129 | Douglas ARCHELL | 160 | 0 | 0 | 0 |
129 | François COTTANCE | 160 | 0 | 0 | 0 |
129 | Grégory MARTIN | 160 | 0 | 0 | 0 |
129 | Ioannis VASILIKAPOULOS | 160 | 0 | 0 | 0 |
129 | Matej SULEK | 160 | 0 | 0 | 0 |
129 | Jose Luis PRADO | 160 | 0 | 0 | 0 |
129 | Delphine PIZZINAT | 160 | 0 | 0 | 0 |
129 | Massimo LAUCCI | 160 | 0 | 0 | 0 |
129 | Kemaletin SEN | 160 | 0 | 0 | 0 |
129 | Wesley KEMPENEERS | 160 | 0 | 0 | 0 |
129 | Jorge Ricardo DIAZ ALZAMORA | 160 | 0 | 0 | 0 |
129 | Nguyen BAYLATRY | 160 | 0 | 0 | 0 |
129 | Carl KHAN | 160 | 0 | 0 | 0 |
129 | Denis MARQUEZ | 160 | 0 | 0 | 0 |
129 | Daniel GALE | 160 | 0 | 0 | 0 |
129 | Nico MOBILIA | 160 | 0 | 0 | 0 |
129 | Michal HADJHADJ | 160 | 0 | 0 | 0 |
129 | Gabriel CIPRIAN | 160 | 0 | 0 | 0 |
129 | Roberto PIRONI | 160 | 0 | 0 | 0 |
129 | Christophe CRETER | 160 | 0 | 0 | 0 |
129 | Michelangelo LAURANO | 160 | 0 | 0 | 0 |
129 | Roberto RODRIQUEZ-PARIS | 160 | 0 | 0 | 0 |
129 | Michal PRUCHNICKI | 160 | 0 | 0 | 0 |
129 | Nick HILL | 160 | 0 | 0 | 0 |
129 | Costas FRANGOPOULLOS | 160 | 0 | 0 | 0 |
129 | Adam KURYLEK | 160 | 0 | 0 | 0 |
129 | Kervin CHELLEN | 160 | 0 | 0 | 0 |
129 | Jurgen LOCHERBACH | 160 | 0 | 0 | 0 |
129 | Ralf MRNKA | 160 | 0 | 0 | 0 |
129 | Réda BELHAJ | 160 | 0 | 0 | 0 |
129 | Sergio LAGUNAS MORENO | 160 | 0 | 0 | 0 |
129 | Eric MARENDAZ | 160 | 0 | 0 | 0 |
129 | Katarzyna WESOLOWSKA | 160 | 0 | 0 | 0 |
129 | Willy WU | 160 | 0 | 0 | 0 |
129 | Nico BAUMANNS | 160 | 0 | 0 | 0 |
129 | Emmanuel UBEDA | 160 | 0 | 0 | 0 |
129 | Angel BOGDANOV | 160 | 0 | 0 | 0 |
129 | Michel TERCIER | 160 | 0 | 0 | 0 |
129 | Nicolas DERVAUX | 160 | 0 | 0 | 0 |
129 | Daniel MERBITZ | 160 | 0 | 0 | 0 |
129 | Stéphane VANEL | 160 | 0 | 0 | 0 |
129 | Yiannos KITSOS | 160 | 0 | 0 | 0 |
129 | Aitor BARBA | 160 | 0 | 0 | 0 |
129 | Murat AYAS | 160 | 0 | 0 | 0 |
129 | Miguel SILVA | 160 | 0 | 0 | 0 |
129 | Nicholas ORPHANIDIS | 160 | 0 | 0 | 0 |
129 | Daniele ROSA | 160 | 0 | 0 | 0 |
129 | Geronimo WEISSENBERGER | 160 | 0 | 0 | 0 |
129 | Michael MERABTENE | 160 | 0 | 0 | 0 |
129 | Ionut NINA | 160 | 0 | 0 | 0 |
129 | Petra HILLMEIER | 160 | 0 | 0 | 0 |
129 | Renaud BERENGUIER | 160 | 0 | 0 | 0 |
129 | Stéphane RONXIN | 160 | 0 | 0 | 0 |
193 | Mikael VANDERHOEVEN | 140 | 0 | 0 | 0 |
193 | Maximilian HETJENS | 140 | 0 | 0 | 0 |
193 | Laurent LEBAILLIF | 140 | 0 | 0 | 0 |
193 | Yiannis CHARLAFTIS | 140 | 0 | 0 | 0 |
193 | Handan KARADAG | 140 | 0 | 0 | 0 |
193 | Rodolphe DRU | 140 | 0 | 0 | 0 |
193 | Laurent BOURDELLES | 140 | 0 | 0 | 0 |
193 | Thomas STRASZEWSKI | 140 | 0 | 0 | 0 |
193 | Makoto TAKAMTSU | 140 | 0 | 0 | 0 |
193 | Frédéric TWOREK | 140 | 0 | 0 | 0 |
193 | David LARDIER | 140 | 0 | 0 | 0 |
193 | Pascal ALIX | 140 | 0 | 0 | 0 |
42150 | 0 | 0 | 0 |
Ganador Niels FEIJEN
Enviar nuevo comentario
Inicie sesión o regístrese ahora para dejar un comentario
¿No tienes una cuenta todavía?
Regístrate ahora gratis para enviar comentarios, añadir tus fotos, participar en nuestros foros y recibir los boletines de noticias de manera exclusiva.
Usted puede conseguir un Pase Premium para poder ver todos los videos y los videos en directo
Comentarios
Sé el primero en enviar un comentario