Pool - - () - 01/03/12
Ranking | Jugadores | Carambolas | Entradas | Promedio | Serie |
---|---|---|---|---|---|
1 | Niels FEIJEN | 2610 | 0 | 0 | 0 |
2 | Nick VAN DEN BERG | 2250 | 0 | 0 | 0 |
3 | Mark GRAY | 2250 | 0 | 0 | 0 |
4 | Albin Jr. OUSCHAN | 2220 | 0 | 0 | 0 |
5 | Petri MAKKONEN | 2165 | 0 | 0 | 0 |
6 | Francisco SANCHEZ RUIZ | 2140 | 0 | 0 | 0 |
7 | Oliver ORTMANN | 2090 | 0 | 0 | 0 |
8 | Alexander KAZAKIS | 2055 | 0 | 0 | 0 |
9 | Francisco DIAZ-PIZARRO | 2050 | 0 | 0 | 0 |
10 | Ralf SOUQUET | 2045 | 0 | 0 | 0 |
11 | Marcus CHAMAT | 2030 | 0 | 0 | 0 |
12 | Mario HE | 2020 | 0 | 0 | 0 |
13 | Mateusz SNIEGOCKI | 1985 | 0 | 0 | 0 |
14 | Denis GRABE | 1950 | 0 | 0 | 0 |
15 | David ALCAIDE | 1865 | 0 | 0 | 0 |
16 | Marco TEUTSCHER | 1850 | 0 | 0 | 0 |
17 | Imran MAJID | 1785 | 0 | 0 | 0 |
18 | Piotr KUDLIK | 1780 | 0 | 0 | 0 |
19 | Kasper KRISTOFFERSEN | 1760 | 0 | 0 | 0 |
20 | Marc BIJSTERBOSCH | 1750 | 0 | 0 | 0 |
21 | Wojciech SZEWCZYK | 1750 | 0 | 0 | 0 |
22 | Tomasz KAPLAN | 1745 | 0 | 0 | 0 |
23 | Konrad JUSZCZYSZYN | 1740 | 0 | 0 | 0 |
24 | Nikos EKONOMOPOULOS | 1735 | 0 | 0 | 0 |
25 | Roman HYBLER | 1735 | 0 | 0 | 0 |
26 | Karol SKOWERSKI | 1730 | 0 | 0 | 0 |
27 | Ruslan CHINAKHOV | 1725 | 0 | 0 | 0 |
28 | Nick MALAI | 1690 | 0 | 0 | 0 |
29 | Serge DAS | 1685 | 0 | 0 | 0 |
30 | Konstantin STEPANOV | 1680 | 0 | 0 | 0 |
31 | Radoslaw BABICA | 1660 | 0 | 0 | 0 |
32 | Daryl PEACH | 1655 | 0 | 0 | 0 |
33 | Daniel TANGUDD | 1625 | 0 | 0 | 0 |
34 | Christian FISCHER | 1610 | 0 | 0 | 0 |
35 | Mieszko FORTUNSKI | 1610 | 0 | 0 | 0 |
36 | Manuel GAMA | 1605 | 0 | 0 | 0 |
37 | Marek KUDLIK | 1580 | 0 | 0 | 0 |
38 | Ivo AARTS | 1580 | 0 | 0 | 0 |
39 | Mats B. SCHJETNE | 1580 | 0 | 0 | 0 |
40 | Mariusz SKONECZNY | 1550 | 0 | 0 | 0 |
41 | Wiktor ZIELINSKI | 1540 | 0 | 0 | 0 |
42 | Rui Edgar FRANCO | 1515 | 0 | 0 | 0 |
43 | Daniele CORRIERI | 1510 | 0 | 0 | 0 |
44 | Juan Carlos EXPOSITO | 1490 | 0 | 0 | 0 |
45 | Michal TURKOWSKI | 1485 | 0 | 0 | 0 |
46 | Richard JONES | 1485 | 0 | 0 | 0 |
47 | Woytek TRAJDOS | 1480 | 0 | 0 | 0 |
48 | Damianos GIALLOURAKIS | 1460 | 0 | 0 | 0 |
49 | Ralph ECKERT | 1460 | 0 | 0 | 0 |
50 | Stephan COHEN | 1455 | 0 | 0 | 0 |
51 | Andreas GERWEN | 1435 | 0 | 0 | 0 |
52 | Babken MELKONYAN | 1435 | 0 | 0 | 0 |
53 | Kevin BECKER | 1425 | 0 | 0 | 0 |
54 | Maxim DUDANETS | 1390 | 0 | 0 | 0 |
55 | Antonio BENVENUTO | 1340 | 0 | 0 | 0 |
56 | Fedor GORST | 1335 | 0 | 0 | 0 |
57 | Andreas MADSEN | 1335 | 0 | 0 | 0 |
58 | Jan WOLF | 1330 | 0 | 0 | 0 |
59 | Jakub KONIAR | 1330 | 0 | 0 | 0 |
60 | Cristea OVIDIU | 1320 | 0 | 0 | 0 |
61 | Robert-Mihai BRAGA | 1310 | 0 | 0 | 0 |
62 | Karl BOYES | 1300 | 0 | 0 | 0 |
63 | Jani SIEKKINEN | 1290 | 0 | 0 | 0 |
64 | Tomas LARSSON | 1260 | 0 | 0 | 0 |
65 | Wojciech SROCZYNSKI | 1245 | 0 | 0 | 0 |
66 | Sebastian LUDWIG | 1220 | 0 | 0 | 0 |
67 | Casper MATIKAINEN | 1220 | 0 | 0 | 0 |
68 | Gabriel CIPRIAN | 1220 | 0 | 0 | 0 |
69 | Pierfrancesco GARZIA | 1210 | 0 | 0 | 0 |
70 | Toader MARIAN | 1195 | 0 | 0 | 0 |
71 | Florian HAMMER | 1170 | 0 | 0 | 0 |
72 | Tobias BONGERS | 1170 | 0 | 0 | 0 |
73 | Ioan LADANYI | 1165 | 0 | 0 | 0 |
74 | Ben BUCKLEY | 1150 | 0 | 0 | 0 |
75 | Bruno MURATORE | 1145 | 0 | 0 | 0 |
76 | Tom BJERKE | 1140 | 0 | 0 | 0 |
77 | Thomas POESCHL | 1130 | 0 | 0 | 0 |
78 | Miguel SILVA | 1110 | 0 | 0 | 0 |
79 | Tony DRAGO | 1100 | 0 | 0 | 0 |
80 | Jakub SAWICKI | 1100 | 0 | 0 | 0 |
81 | Sergio LAGUNAS MORENO | 1080 | 0 | 0 | 0 |
82 | Christian PRAGER | 1075 | 0 | 0 | 0 |
83 | Pablo GARCIA-LAGAR | 1070 | 0 | 0 | 0 |
84 | Joshua FILLER | 1055 | 0 | 0 | 0 |
85 | Sebastian BATKOWSKI | 1045 | 0 | 0 | 0 |
86 | Can SALIM-GIASAR | 1020 | 0 | 0 | 0 |
87 | Adam MSCISZ | 1020 | 0 | 0 | 0 |
88 | Tim DE RUYTER | 990 | 0 | 0 | 0 |
89 | Andrey SEROSHTAN | 980 | 0 | 0 | 0 |
90 | Alex MONTPELLIER | 980 | 0 | 0 | 0 |
91 | Olivier MORTIER | 975 | 0 | 0 | 0 |
92 | Sergey LUTSKER | 960 | 0 | 0 | 0 |
93 | Steve LEISEN | 940 | 0 | 0 | 0 |
94 | Konrad PIEKARSKI | 930 | 0 | 0 | 0 |
95 | Javier DEL SANTO-SANZ | 930 | 0 | 0 | 0 |
96 | Pijus LABUTIS | 920 | 0 | 0 | 0 |
97 | Carlos CABELLO | 890 | 0 | 0 | 0 |
98 | Tom STAVELEY | 885 | 0 | 0 | 0 |
99 | Tom DHAESELEER | 860 | 0 | 0 | 0 |
100 | Henrikas STROLIS | 860 | 0 | 0 | 0 |
101 | Jonni FULCHER | 830 | 0 | 0 | 0 |
102 | Sergiu VOICU | 830 | 0 | 0 | 0 |
103 | Joao GRILO | 800 | 0 | 0 | 0 |
104 | Morten Boyling MATHIASEN | 800 | 0 | 0 | 0 |
105 | Arjan MATRIZI | 795 | 0 | 0 | 0 |
106 | Ralf MRNKA | 760 | 0 | 0 | 0 |
107 | Henrique CORREIA | 750 | 0 | 0 | 0 |
108 | Luis Miguel DOMINGUEZ-SERRANO | 740 | 0 | 0 | 0 |
109 | Kristina GRIM | 720 | 0 | 0 | 0 |
110 | Tobias KERL | 720 | 0 | 0 | 0 |
111 | Guilherme SOUSA | 710 | 0 | 0 | 0 |
112 | Lefteris GEORGIOU | 700 | 0 | 0 | 0 |
113 | Damian ADAMUS | 700 | 0 | 0 | 0 |
114 | David HOPKIN | 700 | 0 | 0 | 0 |
115 | Mohammed AL-HOSANI | 680 | 0 | 0 | 0 |
116 | Giovanni DI MARTINO | 680 | 0 | 0 | 0 |
117 | Jelle KIJLSTRA | 680 | 0 | 0 | 0 |
118 | Gerrie KUIK | 680 | 0 | 0 | 0 |
119 | Yvonne ULLMANN | 680 | 0 | 0 | 0 |
120 | Cyriel LEDOUX | 660 | 0 | 0 | 0 |
121 | Mohammad AL KHASHAWI | 660 | 0 | 0 | 0 |
122 | Jorge GARCIA-FONSECA | 660 | 0 | 0 | 0 |
123 | Kamil SZASZOR | 655 | 0 | 0 | 0 |
124 | Federico AMENDOLA | 640 | 0 | 0 | 0 |
125 | Jose Luis PRADO | 640 | 0 | 0 | 0 |
126 | Matej SULEK | 635 | 0 | 0 | 0 |
127 | Michele BIANCHINI | 630 | 0 | 0 | 0 |
128 | Georg HOBERL | 630 | 0 | 0 | 0 |
129 | Eklent KACI | 600 | 0 | 0 | 0 |
130 | Abdullah ALYOUSEF | 600 | 0 | 0 | 0 |
131 | Claudiu ALICUS | 600 | 0 | 0 | 0 |
132 | Nico BAUMANNS | 590 | 0 | 0 | 0 |
133 | Massimo LAUCCI | 590 | 0 | 0 | 0 |
134 | Manuel PEREIRA | 580 | 0 | 0 | 0 |
135 | Danilo CIPRIANI | 580 | 0 | 0 | 0 |
136 | Radu ANGHEL | 570 | 0 | 0 | 0 |
137 | Martin CZERWINSKY | 570 | 0 | 0 | 0 |
138 | Oliver SZOLNOKI | 570 | 0 | 0 | 0 |
139 | John ABIVEN | 540 | 0 | 0 | 0 |
140 | Adrian RANZBURG | 540 | 0 | 0 | 0 |
141 | Ivica PUTNIK | 530 | 0 | 0 | 0 |
142 | Daniel MACIOL | 520 | 0 | 0 | 0 |
143 | Daniel RESCH | 520 | 0 | 0 | 0 |
144 | Khaled SEBAITAH | 520 | 0 | 0 | 0 |
145 | Angelo SALZANO | 520 | 0 | 0 | 0 |
146 | Jan VAN LIEROP | 520 | 0 | 0 | 0 |
147 | Miha ZAJC | 520 | 0 | 0 | 0 |
148 | Philipp STOJANOVIC | 510 | 0 | 0 | 0 |
149 | Bader ALAWADHI | 500 | 0 | 0 | 0 |
150 | Sascha TEGE | 500 | 0 | 0 | 0 |
151 | Dylan VYVEY | 500 | 0 | 0 | 0 |
152 | Eleuterio DOS SANTOS | 500 | 0 | 0 | 0 |
153 | Marius GANUSAUSKAS | 500 | 0 | 0 | 0 |
154 | Artem KOSHOVYI | 480 | 0 | 0 | 0 |
155 | Frank SCHIMROCK | 480 | 0 | 0 | 0 |
156 | Alain VYVEY | 480 | 0 | 0 | 0 |
157 | Michel DRENTH | 480 | 0 | 0 | 0 |
158 | Cristian SURDEA | 475 | 0 | 0 | 0 |
159 | Pascal BUDO | 460 | 0 | 0 | 0 |
160 | Mateusz ROBINSKI | 455 | 0 | 0 | 0 |
161 | Miko BALASZ | 435 | 0 | 0 | 0 |
162 | Marco SPITZKY | 435 | 0 | 0 | 0 |
163 | Christian GOETEMANN | 430 | 0 | 0 | 0 |
164 | Kostas PASPATIS | 430 | 0 | 0 | 0 |
165 | Raoul REICHEGGER | 430 | 0 | 0 | 0 |
166 | Gianmarco TONINI | 430 | 0 | 0 | 0 |
167 | Andy WORTHINGTON | 430 | 0 | 0 | 0 |
168 | Francesco CANDELA | 410 | 0 | 0 | 0 |
169 | Sami HAMALAINEN | 410 | 0 | 0 | 0 |
170 | Chris SEVILLE | 410 | 0 | 0 | 0 |
171 | Marko VOGEL | 410 | 0 | 0 | 0 |
172 | Meshari BOUHAIMED | 400 | 0 | 0 | 0 |
173 | Jim CHAWKI | 390 | 0 | 0 | 0 |
174 | Danilo FIUMARA | 390 | 0 | 0 | 0 |
175 | Evangelos VETTAS | 390 | 0 | 0 | 0 |
176 | Andreas BREZIC | 380 | 0 | 0 | 0 |
177 | Fauzi HALABY | 380 | 0 | 0 | 0 |
178 | Andreas KOUKIADAKIS | 380 | 0 | 0 | 0 |
179 | Raul MARTIN MUELA | 380 | 0 | 0 | 0 |
180 | Ronald REGLI | 370 | 0 | 0 | 0 |
181 | Espen M. ANDERSEN | 360 | 0 | 0 | 0 |
182 | Brett ARMER | 360 | 0 | 0 | 0 |
183 | Gabriele CROVETTO | 360 | 0 | 0 | 0 |
184 | Sami KARTTUNEN | 360 | 0 | 0 | 0 |
185 | Valery KULOYANTS | 360 | 0 | 0 | 0 |
186 | Demetris KYPRIANOU | 360 | 0 | 0 | 0 |
187 | Raul MAICAN | 360 | 0 | 0 | 0 |
188 | Dagxio ORELLANA-PINA | 360 | 0 | 0 | 0 |
189 | Jerzy REGIELI | 360 | 0 | 0 | 0 |
190 | Gabor SOLYMOSI | 360 | 0 | 0 | 0 |
191 | Mateusz SZASZOR | 360 | 0 | 0 | 0 |
192 | Massimo CIAGHI | 340 | 0 | 0 | 0 |
193 | Michael CONWAY, JR. | 340 | 0 | 0 | 0 |
194 | Beatrix DOBOSSY | 340 | 0 | 0 | 0 |
195 | Erki ERM | 340 | 0 | 0 | 0 |
196 | Hugo ERRO | 340 | 0 | 0 | 0 |
197 | Massimiliano PANUCCI | 340 | 0 | 0 | 0 |
198 | Nikita PAVELKO | 340 | 0 | 0 | 0 |
199 | Paolo PROSDOCIMO | 340 | 0 | 0 | 0 |
200 | Antonio QUARTA | 340 | 0 | 0 | 0 |
201 | Ralf SEELIGER | 340 | 0 | 0 | 0 |
202 | Nataliya SEROSHTAN | 340 | 0 | 0 | 0 |
203 | Erik SOLTAU | 340 | 0 | 0 | 0 |
204 | Pawel ZALEWSKI | 340 | 0 | 0 | 0 |
205 | Alexandru-George FLORESCU | 340 | 0 | 0 | 0 |
206 | Stefan HUBER | 340 | 0 | 0 | 0 |
207 | Dimitri JUNGO | 330 | 0 | 0 | 0 |
208 | John TANTTU | 330 | 0 | 0 | 0 |
209 | Aloysius YAPP | 330 | 0 | 0 | 0 |
210 | Javier APARICIO-GONZALEZ | 320 | 0 | 0 | 0 |
211 | Gregory BARTOCCIONI | 320 | 0 | 0 | 0 |
212 | Teddy BRUNISSO | 320 | 0 | 0 | 0 |
213 | Fabrizio BURATO | 320 | 0 | 0 | 0 |
214 | Viacheslav DERBILOV | 320 | 0 | 0 | 0 |
215 | Bruno ERNST | 320 | 0 | 0 | 0 |
216 | Klaus HEBESTREIT | 320 | 0 | 0 | 0 |
217 | Pascal KETTENHUMMER | 320 | 0 | 0 | 0 |
218 | Costas KONNARIS | 320 | 0 | 0 | 0 |
219 | Lukasz KROLIKOWSKI | 320 | 0 | 0 | 0 |
220 | Henrik LARSSON | 320 | 0 | 0 | 0 |
221 | Krystian PIEKARSKI | 320 | 0 | 0 | 0 |
222 | Michelangelo SORACE | 320 | 0 | 0 | 0 |
223 | Martin STEINLAGE | 320 | 0 | 0 | 0 |
224 | Stephen VANDEPLASSCHE | 320 | 0 | 0 | 0 |
225 | Goran DARDA | 320 | 0 | 0 | 0 |
226 | Leonard ionut DOBRE | 320 | 0 | 0 | 0 |
227 | Kristjan KUUSIK | 320 | 0 | 0 | 0 |
228 | Omar ALSHAHEEN | 300 | 0 | 0 | 0 |
229 | Roy GERARDS | 300 | 0 | 0 | 0 |
230 | Craig OSBORNE | 300 | 0 | 0 | 0 |
231 | Mario STAHL | 300 | 0 | 0 | 0 |
232 | Guido JANSSEN | 300 | 0 | 0 | 0 |
233 | Jonny STOJANOVIC | 300 | 0 | 0 | 0 |
234 | Jorg WELSCH | 300 | 0 | 0 | 0 |
235 | Christian GRASER | 280 | 0 | 0 | 0 |
236 | Stefan SCHMITT | 280 | 0 | 0 | 0 |
237 | Kent KARLSSON | 275 | 0 | 0 | 0 |
238 | Andreas MAIMONE | 275 | 0 | 0 | 0 |
239 | Jaroslav POLACH | 275 | 0 | 0 | 0 |
240 | Roy STOLK | 275 | 0 | 0 | 0 |
241 | Majed ALAZEMI | 230 | 0 | 0 | 0 |
242 | Senarip AZAR | 230 | 0 | 0 | 0 |
243 | Eduardo BARROS | 230 | 0 | 0 | 0 |
244 | Matthias BLEHS | 230 | 0 | 0 | 0 |
245 | Noel BRUYNOOGHE | 230 | 0 | 0 | 0 |
246 | Alain DA COSTA | 230 | 0 | 0 | 0 |
247 | Matjaz ERCULJ | 230 | 0 | 0 | 0 |
248 | Daniel GUTTENBERGER | 230 | 0 | 0 | 0 |
249 | Jakub KOSCIELNIAK | 230 | 0 | 0 | 0 |
250 | Ronnie OLDERVIK | 230 | 0 | 0 | 0 |
251 | Piotr OSTROWSKI | 230 | 0 | 0 | 0 |
252 | Nicolas OTTERMANN | 230 | 0 | 0 | 0 |
253 | Emmanouil PASPATIS | 230 | 0 | 0 | 0 |
254 | Tiago RLBEIRO | 230 | 0 | 0 | 0 |
255 | Kevin SCHILLER | 230 | 0 | 0 | 0 |
256 | Harald STOLKA | 230 | 0 | 0 | 0 |
257 | Omran ABDULLA | 200 | 0 | 0 | 0 |
258 | Salah ALRIMAWI | 200 | 0 | 0 | 0 |
259 | Gabriele ANTONELLI | 200 | 0 | 0 | 0 |
260 | David ARNAIZ PALOMO | 200 | 0 | 0 | 0 |
261 | Tristan BIALUSCHEWSKI | 200 | 0 | 0 | 0 |
262 | Dennis BRAUN | 200 | 0 | 0 | 0 |
263 | Tiago CARVALHO | 200 | 0 | 0 | 0 |
264 | Cliff CASTELEIN | 200 | 0 | 0 | 0 |
265 | Nick CHATOUPIS | 200 | 0 | 0 | 0 |
266 | Thomas DAMM | 200 | 0 | 0 | 0 |
267 | Hector DEL AMO | 200 | 0 | 0 | 0 |
268 | Matjaz DEMSAR | 200 | 0 | 0 | 0 |
269 | Alvaro GARCIA-SOBRADO | 200 | 0 | 0 | 0 |
270 | Alessandro GIORDANI | 200 | 0 | 0 | 0 |
271 | Holger GRIES | 200 | 0 | 0 | 0 |
272 | Stefan GRUBER | 200 | 0 | 0 | 0 |
273 | Ricardo GUTJAHR | 200 | 0 | 0 | 0 |
274 | Audun Risan HEIMSJOE | 200 | 0 | 0 | 0 |
275 | Lefteris KARAMOLEGKOS | 200 | 0 | 0 | 0 |
276 | Abdulla KARMASTAJI | 200 | 0 | 0 | 0 |
277 | Georgios KATSARAS | 200 | 0 | 0 | 0 |
278 | Marlin KOEHLER | 200 | 0 | 0 | 0 |
279 | Matias KURPPA | 200 | 0 | 0 | 0 |
280 | Edlir KURTHYSA | 200 | 0 | 0 | 0 |
281 | Markus LEPPIAHO | 200 | 0 | 0 | 0 |
282 | Bahram LOTFY | 200 | 0 | 0 | 0 |
283 | Sascha MANOJLOVIC | 200 | 0 | 0 | 0 |
284 | Aziz MOUSSATI | 200 | 0 | 0 | 0 |
285 | Vyacheslav NEMCHENINOV | 200 | 0 | 0 | 0 |
286 | Aylan OZVER | 200 | 0 | 0 | 0 |
287 | Fabio PETRONI | 200 | 0 | 0 | 0 |
288 | Allesandro PIAZZA | 200 | 0 | 0 | 0 |
289 | Juri PISKLOV | 200 | 0 | 0 | 0 |
290 | Christian REIMERING | 200 | 0 | 0 | 0 |
291 | Andreas ROSCHKOWSKI | 200 | 0 | 0 | 0 |
292 | Marsel SAFIULLIN | 200 | 0 | 0 | 0 |
293 | Fabian SCHMIDT | 200 | 0 | 0 | 0 |
294 | Michael SCHNEIDER | 200 | 0 | 0 | 0 |
295 | Georg SCHWAB | 200 | 0 | 0 | 0 |
296 | Radwan SOROUJI | 200 | 0 | 0 | 0 |
297 | Sebastian STAAB | 200 | 0 | 0 | 0 |
298 | Shaun STORRY | 200 | 0 | 0 | 0 |
299 | Dimitris STREVINAS | 200 | 0 | 0 | 0 |
300 | Joris VAES | 200 | 0 | 0 | 0 |
301 | Rolf VAN AS | 200 | 0 | 0 | 0 |
302 | Sergio VICENTE | 200 | 0 | 0 | 0 |
303 | Pepijn WIT-DE | 200 | 0 | 0 | 0 |
304 | Jimmy WORUNG | 200 | 0 | 0 | 0 |
305 | Mohammed AL HUMOOD | 180 | 0 | 0 | 0 |
306 | Abdulrahman ALAMMAR | 180 | 0 | 0 | 0 |
307 | Calesu ALEXANDRU | 180 | 0 | 0 | 0 |
308 | Thomas ASCHAUER | 180 | 0 | 0 | 0 |
309 | Viziru AUGUSTIN | 180 | 0 | 0 | 0 |
310 | Julio BARBOSA | 180 | 0 | 0 | 0 |
311 | Tomasz BOGDANOWICZ | 180 | 0 | 0 | 0 |
312 | Barbara BOLFELLI | 180 | 0 | 0 | 0 |
313 | Adrian BOROWIEC | 180 | 0 | 0 | 0 |
314 | Anthony BRAVIN | 180 | 0 | 0 | 0 |
315 | Dirk BREITBARTH | 180 | 0 | 0 | 0 |
316 | Frank BROUWER | 180 | 0 | 0 | 0 |
317 | Daniel BUEHREN | 180 | 0 | 0 | 0 |
318 | Laurenz CANSIER | 180 | 0 | 0 | 0 |
319 | Fabio CARVALHO | 180 | 0 | 0 | 0 |
320 | Kyriakos CHRISTOFI | 180 | 0 | 0 | 0 |
321 | Michalis CHRISTOUDIAS | 180 | 0 | 0 | 0 |
322 | Alan CONWAY | 180 | 0 | 0 | 0 |
323 | Paulo COSTA | 180 | 0 | 0 | 0 |
324 | Karlo DALMATIN | 180 | 0 | 0 | 0 |
325 | Frank DANE | 180 | 0 | 0 | 0 |
326 | Mario DHAESELEER | 180 | 0 | 0 | 0 |
327 | Matt EDWARDS | 180 | 0 | 0 | 0 |
328 | Khalid ESBAITAH | 180 | 0 | 0 | 0 |
329 | Americo FERREIRA | 180 | 0 | 0 | 0 |
330 | Mark FOSTER | 180 | 0 | 0 | 0 |
331 | Nicolas GEORGOPOULOS | 180 | 0 | 0 | 0 |
332 | Carlos GONZALEZ BETANZOS | 180 | 0 | 0 | 0 |
333 | Roy GONZALEZ | 180 | 0 | 0 | 0 |
334 | Giulio GRILLO | 180 | 0 | 0 | 0 |
335 | Steffen GROSS | 180 | 0 | 0 | 0 |
336 | Michael GYAU | 180 | 0 | 0 | 0 |
337 | Joram HENSENS | 180 | 0 | 0 | 0 |
338 | Patrick HOFMANN | 180 | 0 | 0 | 0 |
339 | Miko JANTTI | 180 | 0 | 0 | 0 |
340 | Richard KLEIN | 180 | 0 | 0 | 0 |
341 | Ivan KRALJ | 180 | 0 | 0 | 0 |
342 | Maximillian LECHNER | 180 | 0 | 0 | 0 |
343 | Mozes LEEFLANG | 180 | 0 | 0 | 0 |
344 | Christoffer LENTZ | 180 | 0 | 0 | 0 |
345 | Björn LEPKE | 180 | 0 | 0 | 0 |
346 | Vegar LIND | 180 | 0 | 0 | 0 |
347 | Karol LUPINSKI | 180 | 0 | 0 | 0 |
348 | Frederik MADSEN | 180 | 0 | 0 | 0 |
349 | Marko MAKKONEN | 180 | 0 | 0 | 0 |
350 | Ion Bogdan MALAELE | 180 | 0 | 0 | 0 |
351 | Juha, Yrjo MALLINEN | 180 | 0 | 0 | 0 |
352 | Marco MATASSONI | 180 | 0 | 0 | 0 |
353 | Adrian Constantin MITRANA | 180 | 0 | 0 | 0 |
354 | Francesco MONOPOLI | 180 | 0 | 0 | 0 |
355 | Stefano MORETTI | 180 | 0 | 0 | 0 |
356 | Heiko MUELLER | 180 | 0 | 0 | 0 |
357 | Actimir MUHO | 180 | 0 | 0 | 0 |
358 | Michal MUKLEWICZ | 180 | 0 | 0 | 0 |
359 | Carmine NANULA | 180 | 0 | 0 | 0 |
360 | Lorenzo NONATO | 180 | 0 | 0 | 0 |
361 | Edt OOSTERLAAK | 180 | 0 | 0 | 0 |
362 | Rafal PAMPUCH | 180 | 0 | 0 | 0 |
363 | Mirzet PANDUR | 180 | 0 | 0 | 0 |
364 | Thanos PANTAZIS | 180 | 0 | 0 | 0 |
365 | Sanjin PEHLIVANOVIC | 180 | 0 | 0 | 0 |
366 | Tom PENROSE | 180 | 0 | 0 | 0 |
367 | Konstantin PILDISH | 180 | 0 | 0 | 0 |
368 | Robert POLE JR | 180 | 0 | 0 | 0 |
369 | Dennis PRIES | 180 | 0 | 0 | 0 |
370 | Ivan PRUSAC | 180 | 0 | 0 | 0 |
371 | Navin RAMKHELAWAN | 180 | 0 | 0 | 0 |
372 | Claudio SANSON | 180 | 0 | 0 | 0 |
373 | Michael SCHEFFLER | 180 | 0 | 0 | 0 |
374 | So SHAW | 180 | 0 | 0 | 0 |
375 | Francisco SOUSA | 180 | 0 | 0 | 0 |
376 | Norbert SPINDLER | 180 | 0 | 0 | 0 |
377 | Georg STETTINGER | 180 | 0 | 0 | 0 |
378 | Suranyi MATTHIAS | 180 | 0 | 0 | 0 |
379 | Joao-Guilherme TEIXEIRA | 180 | 0 | 0 | 0 |
380 | Jorge TINOCO | 180 | 0 | 0 | 0 |
381 | Krzysztof TYMINSKI | 180 | 0 | 0 | 0 |
382 | Erik VAN DER STERREN | 180 | 0 | 0 | 0 |
383 | Albert VAN DIJK | 180 | 0 | 0 | 0 |
384 | Lars VAN DIJK | 180 | 0 | 0 | 0 |
385 | Danny VAN SOEST | 180 | 0 | 0 | 0 |
386 | Sebastian VEIT | 180 | 0 | 0 | 0 |
387 | Filipe-Miquel VIDAL-MARTO | 180 | 0 | 0 | 0 |
388 | Kestutis Jr. ZADEKIS | 180 | 0 | 0 | 0 |
389 | Salah ZIYAEI | 180 | 0 | 0 | 0 |
390 | Roy ABI NADER | 160 | 0 | 0 | 0 |
391 | Jose ABOS LUNA | 160 | 0 | 0 | 0 |
392 | Cocolin ADI IRINEL | 160 | 0 | 0 | 0 |
393 | Saeed AL JAFAR | 160 | 0 | 0 | 0 |
394 | Abdullah ALAJMI | 160 | 0 | 0 | 0 |
395 | Fahad ALHARBI | 160 | 0 | 0 | 0 |
396 | Alexandre ALMEIDA | 160 | 0 | 0 | 0 |
397 | Alois AMMERER | 160 | 0 | 0 | 0 |
398 | Aldemar ANDRADE | 160 | 0 | 0 | 0 |
399 | Charalampos ANTONOGIORGAKIS | 160 | 0 | 0 | 0 |
400 | Marios ANTREOU | 160 | 0 | 0 | 0 |
401 | Gianluca ASCHERI | 160 | 0 | 0 | 0 |
402 | Daniel BAKIRCIOGLU | 160 | 0 | 0 | 0 |
403 | Johannes BAHRMANN | 160 | 0 | 0 | 0 |
404 | Nodar BAKRADZE | 160 | 0 | 0 | 0 |
405 | Marcel BANGERTER | 160 | 0 | 0 | 0 |
406 | Francisco BANON FORTE | 160 | 0 | 0 | 0 |
407 | Ivan BELMONTE | 160 | 0 | 0 | 0 |
408 | Ricardo BELO | 160 | 0 | 0 | 0 |
409 | Nick BERENDRECHT | 160 | 0 | 0 | 0 |
410 | Sebastian BEUEL | 160 | 0 | 0 | 0 |
411 | Matthias BOERM | 160 | 0 | 0 | 0 |
412 | Hilbrand BOSCHMA | 160 | 0 | 0 | 0 |
413 | Lloyd BURMEISTER | 160 | 0 | 0 | 0 |
414 | Alvaro CANONIGA | 160 | 0 | 0 | 0 |
415 | Philipp CARANICA | 160 | 0 | 0 | 0 |
416 | Joao CARDOSO | 160 | 0 | 0 | 0 |
417 | Pedro CARVALHO | 160 | 0 | 0 | 0 |
418 | Hubert CHMIEL | 160 | 0 | 0 | 0 |
419 | Ionut CIOBANU | 160 | 0 | 0 | 0 |
420 | Marc CODINA LLONCH | 160 | 0 | 0 | 0 |
421 | Michael CROMEN | 160 | 0 | 0 | 0 |
422 | Daniel KONRAD | 160 | 0 | 0 | 0 |
423 | Massimo DANTE | 160 | 0 | 0 | 0 |
424 | Davy DE LEE | 160 | 0 | 0 | 0 |
425 | Paolo DE SANCTIS | 160 | 0 | 0 | 0 |
426 | Jules DIJCKS | 160 | 0 | 0 | 0 |
427 | Christian DINGLER | 160 | 0 | 0 | 0 |
428 | Szymon DUDA | 160 | 0 | 0 | 0 |
429 | Manuel EDERER | 160 | 0 | 0 | 0 |
430 | Sascha EDLING | 160 | 0 | 0 | 0 |
431 | Navid ESLAH | 160 | 0 | 0 | 0 |
432 | Raul ESMORIS-LOPEZ | 160 | 0 | 0 | 0 |
433 | Dave EVANS | 160 | 0 | 0 | 0 |
434 | Carlos FAROFIA | 160 | 0 | 0 | 0 |
435 | Sandrino FILE | 160 | 0 | 0 | 0 |
