Player US Pool

 
Jürgen KEUL
Germany Jürgen KEUL

Birthday

Games

Results

/ /
Rank Game Tournament Cat. Place Date
7 3-Cushion German 2nd Bundesliga round B-7 Team (GER) 1/8/22
7 3-Cushion German 2nd Bundesliga round B-6 Team (GER) 11/28/21
6 3-Cushion German 2nd Bundesliga round B-4 Team (GER) 10/17/21
5 3-Cushion German 2nd Bundesliga round B-2 Team (GER) 9/26/21
6 3-Cushion German 2nd Bundesliga round B-4 Team (GER) 10/4/20
6 3-Cushion German 2nd Bundesliga round B-2 Team (GER) 9/20/20
6 3-Cushion German 2nd Bundesliga round B-14 Team (GER) 2/2/20
5 3-Cushion German 2nd Bundesliga round B-12 Team (GER) 1/19/20
6 3-Cushion German 2nd Bundesliga round B-10 Team (GER) 1/5/20
5 3-Cushion German 2nd Bundesliga round B-8 Team (GER) 11/24/19
5 3-Cushion German 2nd Bundesliga round B-6 Team (GER) 10/20/19
3 3-Cushion German 2nd Bundesliga round B-4 Team (GER) 10/6/19
3 3-Cushion German 2nd Bundesliga round B-2 Team (GER) 9/15/19
7 3-Cushion German 1st Bundesliga round 20 Team (GER) 4/7/19
8 3-Cushion German 1st Bundesliga round 18 Team (GER) 3/24/19
5 3-Cushion German 1st Bundesliga round 16 Team (GER) 2/24/19
4 3-Cushion German 1st Bundesliga round 14 Team (GER) 2/10/19
6 3-Cushion German 1st Bundesliga round 12 Team (GER) 1/27/19
9 3-Cushion German 1st Bundesliga round 10 Team (GER) 1/6/19
8 3-Cushion German 1st Bundesliga round 8 Team (GER) 12/16/18
8 3-Cushion German 1st Bundesliga round 6 Team (GER) 10/21/18
5 3-Cushion German 1st Bundesliga round 4 Team (GER) 9/30/18
W 3-Cushion German 1st Bundesliga round 2 Team (GER) 9/16/18
W 3-Cushion German 1st Bundesliga round 20 Team (GER) 4/10/16
W 3-Cushion German 1st Bundesliga round 18 Team (GER) 3/20/16
W 3-Cushion German 1st Bundesliga round 16 Team (GER) 3/6/16
W 3-Cushion German 1st Bundesliga round 14 Team (GER) 2/14/16
W 3-Cushion German 1st Bundesliga round 12 Team (GER) 1/24/16
2 3-Cushion German 1st Bundesliga round 10 Team (GER) 1/10/16
2 3-Cushion German 1st Bundesliga round 8 Team (GER) 11/29/15
W 3-Cushion German 1st Bundesliga round 6 Team (GER) 10/25/15
3 3-Cushion German 1st Bundesliga round 4 Team (GER) 10/4/15
W 3-Cushion German 1st Bundesliga round 2 Team (GER) 9/20/15
3 3-Cushion Import Parent Event 1Bundesliga Team (GER) 9/19/15
7 1-Cushion German National Championship singles Bad Wildungen (GER) 11/19/14