Ergebnisse Billard Karambol

 

Tornado - ITSF World Championship Series Doubles - Las Vegas (USA) - 24.09.08

Rang Team Punkte Team Runden Team Pkte. Aufn. GD HS
1 David GUMMESON / Tracy MCMILLIN 125 0 0 0
2 Frédéric COLLIGNON / Todd LOFFREDO 100 0 0 0
3 Brandon MORELAND / Tony SPREDEMAN 85 0 0 0
4 Tommy ADKISSON / Terry MOORE 75 0 0 0
5 Billy PAPPAS / Trevor PARK 60 0 0 0
6 Sergie ARAGONES / Dana MARR 60 0 0 0
7 Ryan MOORE / Garret SCHERKENBACH 60 0 0 0
8 Mario ARIGANELLO / Kane GABRIEL 60 0 0 0
9 Robert ATHA / Robert MARES 45 0 0 0
10 Steve BEINE / Tom YORE 45 0 0 0
11 Chris CAVALIER / Le LIEM 45 0 0 0
12 Brian GUAIANA / Stephen SANTOMASSIMO 45 0 0 0
13 Chris HAGERMAN / Chris HARRINGTON 45 0 0 0
14 Joe HAMILTON / Andreas RUMPLER 45 0 0 0
15 Eddie GARTMAN / Adrian ZAMORA 45 0 0 0
16 Erich MOSING / Matthew WEBER 45 0 0 0
17 Bill BELL / Terry RUE 30 0 0 0
18 Bob DIAZ / Scotty WYDMAN 30 0 0 0
19 Chrysander ESTRELLA / Darren KUROSE 30 0 0 0
20 Carlos Martin CESPEDES / Miqdad SUWAIDI 30 0 0 0
21 Chris HESANO / Rick MOELLER 30 0 0 0
22 Christopher MARKS / Ezekiel MOORE 30 0 0 0
23 Dusty BAMBENEK / Norman CLONEY 30 0 0 0
24 Steven SIMONS / Teddy SPROUSE 30 0 0 0
25 Freddy JANSSEN / Rocco RAVEN 30 0 0 0
26 Michael BLAZIC / Markus SCHÜTZENHOFER 30 0 0 0
27 Louis CARTWRIGHT / Fernando DA ROSA 30 0 0 0
28 Amedio GILMORE / Jeff KIMMERLING 30 0 0 0
29 Eric DUNN / Charles MOORE 30 0 0 0
30 Lane BLUNDELL / Bryan JONES 30 0 0 0
31 Daniel LEE / Brian TAKAMOTO 30 0 0 0
32 Roberts BRATE / William scott ROGERS 30 0 0 0
33 Stayce FOWLER / Justin SHAW 20 0 0 0
34 Eduardo QUINONES / Gustavo SILES 20 0 0 0
35 Chad HANSON / Darrell WOOLSEY 20 0 0 0
36 Rick MARTIN / Dave MCNEILLY 20 0 0 0
37 Lotus CHESBROUGH / Gena MURRAY 20 0 0 0
38 Dave FREEBURG / Lee MCCLURE 20 0 0 0
39 Jeff ALLEN / Jack LENTY 20 0 0 0
40 Sean GREENE / Charles MACKINTOSH 20 0 0 0
41 Michael PHILLIPS / Greg RUSHING 20 0 0 0
42 Frank (Charly) FRIEßEM / Andreas WERNER 20 0 0 0
43 Phil PEROS / Joey SMITH 20 0 0 0
44 John BACK / Sean LOTTERHOS 20 0 0 0
45 Nick BOURDOIS / Mike SAMES 20 0 0 0
46 Mark KRAUS / Ray SIPES 20 0 0 0
47 Mario IANNUZZI / Nhu TRAN 20 0 0 0
48 Geovanny QUIROS / Muhammad ZAIHAM HAMDAM 20 0 0 0
49 Julien LEBECQ / Paul NUNES 20 0 0 0
50 Larry CROWDER / Bruce NARDOCI 20 0 0 0
51 Don PFLEIDERER / Doug RENGEL 20 0 0 0
52 Trinidad ESQUIVEL / Spirit MOLLICE 20 0 0 0
53 Bart BUTCHER / Dawn DUQUETTE 20 0 0 0
54 Matthew BOTROS / Darrel POPOWICH 20 0 0 0
55 Dan BARBER / Tim WALTERS 20 0 0 0
56 Ivor DEMELLO / Angelus KARMIS 20 0 0 0
57 Clint COYNE / Pat RYAN 20 0 0 0
58 Jamie HUGHES / William WEST 20 0 0 0
59 Dave ROSS / Kyle STALL 20 0 0 0
60 Garry BURGARDT / Eric GOODMAN 20 0 0 0
61 Keoni PARK / Henry SERATE 20 0 0 0
62 Isaac BOWEN / Ryan HARVEY 20 0 0 0
63 Ted ARCHIBALD / Paul GEE 20 0 0 0
64 Tokuya KOJIMA / Kazumi MURAKOSHI 20 0 0 0
65 Jeff IGE / Kenneth ODA 10 0 0 0
66 Kathy BRAINARD / Hans-Friedrich KIRCHER 10 0 0 0
67 John LEE / Jesse MAYNARD 10 0 0 0
68 Randy PRICE / Joe REYNOSA 10 0 0 0
69 Fernando GARCIA / Dan TITGEN 10 0 0 0
70 Dustan BARKER / Mike SIERRA 10 0 0 0
71 Ezequiel CERVANTES / Doug STEELE 10 0 0 0
72 Dan SEGAWA / Dave VARNEL 10 0 0 0
73 Jeff THORPE / William WINCHESTER 10 0 0 0
74 Matt COX / Garry DUQUETTE 10 0 0 0
75 Paul JANSSEN / Victor LAM 10 0 0 0
76 Tom HENSIEK / Neil JOHNSON 10 0 0 0
77 Joseph CARRAFA / Luis GONZALEZ 10 0 0 0
78 Jonah BENOIT / Cory TAYLOR 10 0 0 0
79 Ronnie CHEEK / Mike GILES 10 0 0 0
80 Ahmad SHADMAN / Suan loong TAN 10 0 0 0
81 Derya OZDEMIR / Jim WATERMAN 10 0 0 0
82 Mark ASKEY / Shuya YOSHIMURA 10 0 0 0
83 Jose GARCIA / Tom PENA 10 0 0 0
84 Ed GEER / John LEHMANN 10 0 0 0
85 Nathan OLSON / Cory WHITMER 10 0 0 0
86 Jason SHOVLAIN / Justin WEST 10 0 0 0
87 Ali ESHRAGH / Fadi GOBRAN 10 0 0 0
88 Jim FICK / Paul RHINES 10 0 0 0
89 Joe CARNEY / Chris JAMES 10 0 0 0
90 David BRADY / Oscar RAMIREZ 10 0 0 0
91 David ABARCA / William ESPINOZA 10 0 0 0
92 David EVANS / Ben MASON 10 0 0 0
93 James DUMAS / Mark WINKER 10 0 0 0
94 Beham HORST / Dawa SHERPA 10 0 0 0
95 Rich COTTER / Mike GENTGEN 10 0 0 0
96 John RODRIGUEZ / Steven STONER 10 0 0 0
97 Frank KRONKOWSKI / Shelly LANGLEY 10 0 0 0
98 Guy HARDY / John SARETTE 10 0 0 0
99 Patrick HOGAN / Garrick WRENN 10 0 0 0
100 Evan FISCHER / Craig HIBBS 10 0 0 0
101 Richard BERNSTEIN / Jeff LEE 10 0 0 0
102 Robin ADCOCK / Darren ROSE 10 0 0 0
103 Randy KLITZ / Chad LOESSBERG 10 0 0 0
104 Darin MOSIER / Harry WHITE 10 0 0 0
105 Robert GINGELL / Nelson SZETO 10 0 0 0
106 Sascha GUSCHEH / Wandad GUSCHEH 10 0 0 0
107 Justin GAVEL / Patrick MEIJERS 10 0 0 0
108 Giovanny GONZALES / Carlos David VINDAS 10 0 0 0
109 Drake TURNER / Paul ZAPATA 10 0 0 0
110 Lawrence HADDOW / Luke RAGLE 10 0 0 0
111 Dave AHN / Fred GOWER 10 0 0 0
112 Martin GALINDEZ / Jessie PERALEZ 10 0 0 0
113 Fabricio JIMENEZ / Roberto LORIA 10 0 0 0
114 Bram DARRAS / David HEDWIG 10 0 0 0
115 Marcus MONDRAGON / Alfredo NUNES 10 0 0 0
116 Brian FALKOWSKI / Mike RYAN 10 0 0 0
117 Dale JAGER / Jim TARR 10 0 0 0
118 Joe COFFMAN / Jesus HINOJOSA 10 0 0 0
119 Peter PODSIEDLIK / Ludovic VERVISCH 10 0 0 0
120 Christopher MANN / Ed WILLIS 10 0 0 0
121 Eric KIM / Binh THAI 10 0 0 0
122 Matthew DOUGHTY / Gayle SKINNER 10 0 0 0
123 Austin SMITH / Paul SMITH 10 0 0 0
2695 0 0 0 0 0

Sieger David GUMMESON / Tracy MCMILLIN

Zurück zu allen Ergebnissen

Kommentare

Posten Sie als Erstes einen Kommentar

Poste neuen Kommentar

Einloggen oder jetzt registrieren um einen Kommentar zu hinterlassen

Forgot your password?

Sie haben noch keinen Account?

Jetzt kostenlos anmelden um Kommentare zu schreiben, deine Fotos hinzuzufügen, im Forum teilzunehmen und den exklusiven Newsletter zu erhalten.

Dann kannst du einen Premium Pass für vollen Live- und Video-Zugang erhalten.

Kozoom beitreten