Tornado - ITSF World Championship Series Doubles - Las Vegas (USA) - 21.09.06
Rang | Team | Punkte Team | Runden Team | Pkte. | Aufn. | GD | HS |
---|---|---|---|---|---|---|---|
1 | David GUMMESON / Tracy MCMILLIN | 125 | 0 | 0 | 0 | ||
2 | Frédéric COLLIGNON / Todd LOFFREDO | 100 | 0 | 0 | 0 | ||
3 | Matt STEWARD / Terry RUE | 85 | 0 | 0 | 0 | ||
4 | Billy PAPPAS / Trevor PARK | 75 | 0 | 0 | 0 | ||
5 | Bob DIAZ / Tom YORE | 60 | 0 | 0 | 0 | ||
6 | Robert MARES / Garret SCHERKENBACH | 60 | 0 | 0 | 0 | ||
7 | Amedio GILMORE / Steve MOHS | 60 | 0 | 0 | 0 | ||
8 | Terry MOORE / Tony SPREDEMAN | 60 | 0 | 0 | 0 | ||
9 | Jay BARTHOLOW / Sergio ARAGONES | 45 | 0 | 0 | 0 | ||
10 | Gregg PERRIE / Eric DUNN | 45 | 0 | 0 | 0 | ||
11 | Mike BOWERS / Scotty WYDMAN | 45 | 0 | 0 | 0 | ||
12 | Dana MARR / Robert ATHA | 45 | 0 | 0 | 0 | ||
13 | Eddie GARTMAN / Adrian ZAMORA | 45 | 0 | 0 | 0 | ||
14 | Ronnie JOYNER / Arturo ENRIQUES JUNIOR | 45 | 0 | 0 | 0 | ||
15 | Mario ARIGANELLO / Kane GABRIEL | 45 | 0 | 0 | 0 | ||
16 | Justin SHAW / Stayce FOWLER | 45 | 0 | 0 | 0 | ||
17 | Mike PHILBROOK / Kin LO | 30 | 0 | 0 | 0 | ||
18 | Marty BRAUN / Mike Sr DUNWORTH | 30 | 0 | 0 | 0 | ||
19 | Steve BEINE / Brandon MORELAND | 30 | 0 | 0 | 0 | ||
20 | Russ KING / Evan STACHELEK | 30 | 0 | 0 | 0 | ||
21 | Mickey MUNGER / Tony BYRD | 30 | 0 | 0 | 0 | ||
22 | Louis CARTWRIGHT / Fernando ROSA | 30 | 0 | 0 | 0 | ||
23 | Gary EDGEWORTH / David RADACK | 30 | 0 | 0 | 0 | ||
24 | Bill BELL / Michael BATES | 30 | 0 | 0 | 0 | ||
25 | Steve MORI / Lee MCCLURE | 30 | 0 | 0 | 0 | ||
26 | Bryan JONES / Lane BLUNDELL | 30 | 0 | 0 | 0 | ||
27 | Larry CROWDER / Bruce NARDOCI | 30 | 0 | 0 | 0 | ||
28 | Jacob DRUMMOND / Jeff PIPKIN JR | 30 | 0 | 0 | 0 | ||
29 | Brittany CERSOSIMO / Tiffany MOORE | 30 | 0 | 0 | 0 | ||
30 | Chris IMHOFF / Kurt ACKERMAN | 30 | 0 | 0 | 0 | ||
31 | Jeff KIMMERLING / Ron OLSON | 30 | 0 | 0 | 0 | ||
32 | Dan SLOAN / Charles MOORE | 30 | 0 | 0 | 0 | ||
33 | Steven SIMONS / Teddy SPROUSE | 20 | 0 | 0 | 0 | ||
34 | Adam GILSON / Kevin BURGHER | 20 | 0 | 0 | 0 | ||
35 | Tim WALTERS / Stephen STEIGHNER | 20 | 0 | 0 | 0 | ||
36 | Jan PIETSCH / Christopher MARKS | 20 | 0 | 0 | 0 | ||
37 | Jarod DRISCOLL / Cahit KARAHITAY | 20 | 0 | 0 | 0 | ||
38 | Garrick WRENN / Mark AWISUS | 20 | 0 | 0 | 0 | ||
39 | Steve MURRAY / Gena MURRAY | 20 | 0 | 0 | 0 | ||
40 | Chris BOTHE / David FULLAM | 20 | 0 | 0 | 0 | ||
41 | Spirit MOLLICE / Matthew JENKINS | 20 | 0 | 0 | 0 | ||
42 | David BALES / Kevin MCCARTNEY | 20 | 0 | 0 | 0 | ||
43 | Frank KRONKOWSKI / Shaun COOPER | 20 | 0 | 0 | 0 | ||
44 | Rick MARTIN / Rich FOSNER | 20 | 0 | 0 | 0 | ||
45 | Brian LOEPPKY / Darrel POPOWICH | 20 | 0 | 0 | 0 | ||
46 | Brad ALTMAN / Rick MACIAS | 20 | 0 | 0 | 0 | ||
47 | Ezekiel MOORE / John MENDENHALL | 20 | 0 | 0 | 0 | ||
48 | Timothy DELAPAZ / Carlos Martin CESPEDES | 20 | 0 | 0 | 0 | ||
49 | Shelly LANGLEY / Jim MCKENNEY | 20 | 0 | 0 | 0 | ||
50 | Tom GOFF / Ben CAMP | 20 | 0 | 0 | 0 | ||
51 | David NICKERSON / Martin FRITSCHE | 20 | 0 | 0 | 0 | ||
52 | Miqdad SUWAIDI / Alex OOI | 20 | 0 | 0 | 0 | ||
53 | Moya TIELENS / Brad LAURINE | 20 | 0 | 0 | 0 | ||
54 | Mark DAVIS / Dan MULGRUE | 20 | 0 | 0 | 0 | ||
55 | Kelly WYANT / Clint COYNE | 20 | 0 | 0 | 0 | ||
56 | Christina FUCHS / Ron ESCOBAR | 20 | 0 | 0 | 0 | ||
57 | Daniel COLTER / Blake ROBERTSON | 20 | 0 | 0 | 0 | ||
58 | Rory FRANKLIN / Jeff IGE | 20 | 0 | 0 | 0 | ||
59 | John POPA / Mike SAMES | 20 | 0 | 0 | 0 | ||
60 | Lotus CHESBROUGH / Kathy BRAINARD | 20 | 0 | 0 | 0 | ||
61 | Maggie STRONG / Dusty BAMBENEK | 20 | 0 | 0 | 0 | ||
62 | Craig HIBBS / Marshall KOHTZ | 20 | 0 | 0 | 0 | ||
63 | Michael PHILLIPS / Mury JOHNSON | 20 | 0 | 0 | 0 | ||
64 | Ali ESHRAGH / Fadi GOBRAN | 20 | 0 | 0 | 0 | ||
65 | Mike JAMES / Jim MACKRAZ | 10 | 0 | 0 | 0 | ||
66 | Matt COX / Jason SHERRELL | 10 | 0 | 0 | 0 | ||
67 | Chris HAGERMAN / Ray SIPES | 10 | 0 | 0 | 0 | ||
68 | Allyn TURNER / Garry DUQUETTE | 10 | 0 | 0 | 0 | ||
69 | Kent OWENS / Russell DEYERLE | 10 | 0 | 0 | 0 | ||
70 | Ryan MOORE / Charles MACKINTOSH | 10 | 0 | 0 | 0 | ||
71 | Kenneth ODA / Phil PEROS | 10 | 0 | 0 | 0 | ||
72 | Randy HICOK / Jeff FERRIER | 10 | 0 | 0 | 0 | ||
73 | Dawn DUQUETTE / Bart BUTCHER | 10 | 0 | 0 | 0 | ||
74 | Ezequiel CERVANTES / Johnny VALLES | 10 | 0 | 0 | 0 | ||
75 | Darren CARTER / Mark ASKEY | 10 | 0 | 0 | 0 | ||
76 | Johel MUNOZ / Fernando MORA | 10 | 0 | 0 | 0 | ||
77 | Jake DURTSCHI / Dave FREEBURG | 10 | 0 | 0 | 0 | ||
78 | Chad LOESSBERG / Randy KLITZ | 10 | 0 | 0 | 0 | ||
79 | Jarod FERGUSON / Mike SIERRA | 10 | 0 | 0 | 0 | ||
80 | Pat RYAN / Jim WATERMAN | 10 | 0 | 0 | 0 | ||
81 | Manny SILVER / Jeff JOSA | 10 | 0 | 0 | 0 | ||
82 | Matthew WEBER / Erich MOSING | 10 | 0 | 0 | 0 | ||
83 | Brendan FLAHERTY / Shawn MOBASSERI | 10 | 0 | 0 | 0 | ||
84 | Erik ALLEN / John MCDONOUGH | 10 | 0 | 0 | 0 | ||
85 | Matt DVORAK / Stephanie DVORAK | 10 | 0 | 0 | 0 | ||
86 | Michael BRUECKNER / Volker WILL | 10 | 0 | 0 | 0 | ||
87 | Fernando GARCIA / Bruce VAN BUSKIRK | 10 | 0 | 0 | 0 | ||
88 | Iain BOARDMAN / Mike AMSDEN | 10 | 0 | 0 | 0 | ||
89 | Zamir BIN MOHD MUHAMMAD / Zaihan BIN HAMD MUHAMMAD | 10 | 0 | 0 | 0 | ||
90 | Jorge PALACIOS / Gerry HERRING | 10 | 0 | 0 | 0 | ||
91 | John GOSS / Joe REYNOSA | 10 | 0 | 0 | 0 | ||
92 | Nick PUSATELLO / Lee LIDDIARD | 10 | 0 | 0 | 0 | ||
93 | Dustin RUSSELL / Corbin ALLEN | 10 | 0 | 0 | 0 | ||
94 | Tony TONG / Eric GOODMAN | 10 | 0 | 0 | 0 | ||
95 | Jeff LEE / Brian WILLIAMS | 10 | 0 | 0 | 0 | ||
96 | Joe STOCK ACHIM / Bill NOLAN | 10 | 0 | 0 | 0 | ||
97 | Jared SCOTT / Trevor LUTZ | 10 | 0 | 0 | 0 | ||
98 | Brian FALKOWSKI / Mike RYAN | 10 | 0 | 0 | 0 | ||
99 | Brandon Samuel WHYNAUGHT / Spencer WHYNAUGHT | 10 | 0 | 0 | 0 | ||
100 | Dale JAEGER / Jim TARR | 10 | 0 | 0 | 0 | ||
101 | Gary RUSCH / Mike Jr DUNWORTH | 10 | 0 | 0 | 0 | ||
102 | David PERROTTE / Mark ALBARELLI | 10 | 0 | 0 | 0 | ||
103 | Andreas WERNER / Hans-Friedrich KIRCHER | 10 | 0 | 0 | 0 | ||
104 | Chad KINNER / Jason LURIE | 10 | 0 | 0 | 0 | ||
105 | Cory WHITMER / Robert CASSITY | 10 | 0 | 0 | 0 | ||
106 | Steve BREITHAUPT / Ryan RATAJIK | 10 | 0 | 0 | 0 | ||
107 | Tom SPEAR / Tony DARDANO | 10 | 0 | 0 | 0 | ||
108 | Eric KIM / Binh THAI | 10 | 0 | 0 | 0 | ||
109 | Tom BARTON / Dana LEACH | 10 | 0 | 0 | 0 | ||
110 | Matthew DOUGHTY / Courtney WING | 10 | 0 | 0 | 0 | ||
111 | Brian MILLER / Jesse MAYNARD | 10 | 0 | 0 | 0 | ||
112 | Toma WOO / Gayle SKINNER | 10 | 0 | 0 | 0 | ||
113 | Christopher HADDON / Patrick EUL | 10 | 0 | 0 | 0 | ||
114 | Brandon PADDOCK / Jason COLEMAN | 10 | 0 | 0 | 0 | ||
115 | Paul RHINES / Michael COHEN | 10 | 0 | 0 | 0 | ||
116 | Patrick DAVIS / Joe CLARK | 10 | 0 | 0 | 0 | ||
117 | George BONAR / Mike DONALDSON | 10 | 0 | 0 | 0 | ||
118 | Jeff ALLEN / Isaac BOWEN | 10 | 0 | 0 | 0 | ||
119 | Dave OATES / Martyn HARRIS | 10 | 0 | 0 | 0 | ||
120 | Dale MOORE / Dimitri KOUNTOUROGIANNI | 10 | 0 | 0 | 0 | ||
121 | Robin ADCOCK / Jerry MONTELLA | 10 | 0 | 0 | 0 | ||
122 | Pj CARTER / Scott MORELAND | 10 | 0 | 0 | 0 | ||
123 | Jose RODRIGUEZ / Tom PHIPPEN | 10 | 0 | 0 | 0 | ||
124 | Nathan WILLICK / Barry WILLICK | 10 | 0 | 0 | 0 | ||
125 | Gus BAHAS / Dustin BAHAS | 10 | 0 | 0 | 0 | ||
126 | Greg RUSHING / James MARSCHKE | 10 | 0 | 0 | 0 | ||
127 | David J COUNCIL / Forrest LINDSLEY | 10 | 0 | 0 | 0 | ||
128 | Adrian BROWN / Rob DAVEY | 10 | 0 | 0 | 0 | ||
129 | Sr Jeff PIPKIN / Pete BURNHAM | 5 | 0 | 0 | 0 | ||
130 | Bill ROBERTS / Taras BOMBAK | 5 | 0 | 0 | 0 | ||
2755 | 0 | 0 | 0 | 0 | 0 |
Sieger David GUMMESON / Tracy MCMILLIN
Poste neuen Kommentar
Einloggen oder jetzt registrieren um einen Kommentar zu hinterlassen
Sie haben noch keinen Account?
Jetzt kostenlos anmelden um Kommentare zu schreiben, deine Fotos hinzuzufügen, im Forum teilzunehmen und den exklusiven Newsletter zu erhalten.
Dann kannst du einen Premium Pass für vollen Live- und Video-Zugang erhalten.
Kommentare
Posten Sie als Erstes einen Kommentar