Ergebnisse Billard Karambol

 

Bonzini - ITSF International Doubles - Lexington, KY (USA) - 09.03.16

Rang Team Punkte Team Runden Team Pkte. Aufn. GD HS
1 Bob DIAZ / Ryan MOORE 0 0 0 0
2 Tony SPREDEMAN / Robert MARES 0 0 0 0
3 Joe HAMILTON / Robert ATHA 0 0 0 0
4 Todd LOFFREDO / Trevor PARK 0 0 0 0
5 Adrian ZAMORA / Dana MARR 0 0 0 0
6 Terry RUE / Tommy ADKISSON 0 0 0 0
7 Tuan PHAN / Cody BYRE 0 0 0 0
8 Louis CARTWRIGHT / Sergie ARAGONES 0 0 0 0
9 Matthew JENKINS / Kristin GROGAN 0 0 0 0
10 David GUMMESON / Tracy MCMILLIN 0 0 0 0
11 Daniel COLTER / Blake ROBERTSON 0 0 0 0
12 Randy PRICE / Dustin GATLIFF 0 0 0 0
13 Jesse BRUST / Kevin WALKER 0 0 0 0
14 Bruce NARDOCI / Steve MORI 0 0 0 0
15 Robert HAYS / Justin SHAW 0 0 0 0
16 Kane GABRIEL / Bill HAYDON 0 0 0 0
17 Darrel POPOWICH / Matthew BOTROS 0 0 0 0
18 Chris HESANO / Charles MOORE 0 0 0 0
19 Fernando DA ROSA / James CASTILLO 0 0 0 0
20 Garret SCHERKENBACH / Mark BRUBAKER 0 0 0 0
21 Derek BROWN / Don CHALIFOUX 0 0 0 0
22 Steve DIAS / Yannick CORREIA 0 0 0 0
23 Daniel LUERAS / Stevie GARCIA 0 0 0 0
24 Pat O'GORMAN / Eric MONDRAGON 0 0 0 0
25 Chris WEAVER / Ken WILLIAMS 0 0 0 0
26 Phil PEROS / Artur MARIANO 0 0 0 0
27 Frank BALECHA / Gregg PERRIE 0 0 0 0
28 Michael LOCKEN / Eric GOODMAN 0 0 0 0
29 Scott LILEY / Paul SMITH 0 0 0 0
30 Troels TRIER / Sven WONSYLD 0 0 0 0
31 Hiromi OKAMURA / Masao SUZUKI 0 0 0 0
32 Yannik HANSEN / Longlong KRUTWIG 0 0 0 0
33 Matt MCCROREY / Richard MARSH 0 0 0 0
34 Kenneth DALE / Geovanny QUIROS 0 0 0 0
35 Nhuu TRAN / Mark KRAUS 0 0 0 0
36 Barry ALBINO / Art BURNS 0 0 0 0
37 Abdullah ALKANDARI / Hussain BLOSHI 0 0 0 0
38 Steven SIMONS / Teddy SPROUSE 0 0 0 0
39 John ZOLLER / Bill BELL 0 0 0 0
40 Jeff PIPKIN JR / Jeff ALLEN 0 0 0 0
41 Mario IANNUZZI / Olavo TAVARES 0 0 0 0
42 Talal ALHABIB / Mohammed NAJEM 0 0 0 0
43 Dan SLOAN / Daniel LEE 0 0 0 0
44 Simon EDWARDS / Christian DUNN 0 0 0 0
45 Garrick WRENN / Jim SCHAEFER 0 0 0 0
46 Amy POWERS / Dave ROSS 0 0 0 0
47 Mohammed UDDIN / Phil SCHLAEFER 0 0 0 0
48 Brendan FLAHERTY / Tony BACON 0 0 0 0
49 Mike SPLAINE / Stan PALOWSKI 0 0 0 0
50 Gunnar SØRENSEN / Bruce WELTIN 0 0 0 0
51 Chad MCCLURE / Daniel ZEPEDA 0 0 0 0
52 Ben KEMPNER / Steve CORIOSO 0 0 0 0
53 Ezekiel MOORE / Greg MENDEL 0 0 0 0
54 John LEE / Victor DAVIS 0 0 0 0
55 Troy GUILBEAUX / Cameron LANGLEY 0 0 0 0
56 John CUNNINGHAM / Robert S. DINEEN 0 0 0 0
57 William HABERMAN / Chris MCSWEYN 0 0 0 0
58 Darcy SCAIFE / Will STRANKS 0 0 0 0
59 Mike KYRISS / Hani NAJJAR 0 0 0 0
60 Nick BOURDOS / Afshin MIRZAZADEH 0 0 0 0
61 Lane BLUNDELL / Tom THORNTON 0 0 0 0
62 Lindsay ALBERT / Midori KIMURA 0 0 0 0
63 Ezequiel CERVANTES / Michael MENDOZA 0 0 0 0
64 Matthew WEBER / Cory TAYLOR 0 0 0 0
65 Matt COX / Garry DUQUETTE 0 0 0 0
66 Chad BUCKLEY / Robert BLANCHARD 0 0 0 0
67 John CRAWFORD / Ronnie GARRETT 0 0 0 0
68 Jason SHOVLAIN / Eduardo QUINONES 0 0 0 0
69 Tom PENA / David BRADY 0 0 0 0
70 Steve PERRY / Jonathan GRIMM 0 0 0 0
71 Joe COFFMAN / Maryam ALY 0 0 0 0
72 Chun-Chieh HUANG / Tokuya KOJIMA 0 0 0 0
73 Patrick EUL / Jerome TODD 0 0 0 0
74 Hilary MORSE / Chris CANNON 0 0 0 0
75 Tony TONG / Mark ASKEY 0 0 0 0
76 Damon SCHOGGINS / Jackson HALLIWELL 0 0 0 0
77 Eric JACQUOT / Vincent MOSSÉ 0 0 0 0
78 Kyle MOSS / Ellen MOON 0 0 0 0
79 Jeff LEE / Ryan HARVEY 0 0 0 0
80 Saud ALYASEEN / Hamad TALIB 0 0 0 0
81 Blake CROXDALE / Raymond COTA 0 0 0 0
82 Cameron BURROWS / Dylan PHUONG 0 0 0 0
83 Ross LANTZY / Arthur MITCHELL 0 0 0 0
84 Floyd KIKA / Christina FUCHS 0 0 0 0
85 Yu Hang TSOI / Zuodong SHAN 0 0 0 0
86 Wayne WELSH / Peter PODSIEDLIK 0 0 0 0
87 Jolly LEWIS / Pedro FLORES 0 0 0 0
88 Jeramie RICHARDSON / Simeon YEP 0 0 0 0
89 Jeff CORFMAN / Bruce MAJORS 0 0 0 0
90 Einer LANGELETT / Steven MOSS 0 0 0 0
91 Andrew CRUZ / Paul ESSWEIN 0 0 0 0
92 Ken MOYER / Terry FIGHTMASTER 0 0 0 0
93 Zachary KOBER / Eric John CLOSTIO 0 0 0 0
94 Liz HILL / Keisha RUE 0 0 0 0
95 Rocky WILLSON / Glenn ZUCKERMAN 0 0 0 0
96 Steven STONER / Tom MOSHER 0 0 0 0
97 Scott SAILOR / George BARTA 0 0 0 0
98 Noel ROONEY / Michael LAWRENCE 0 0 0 0
99 Max MALINA / Ray ROBICHAUD 0 0 0 0
100 John THOMPSON / John MERCER 0 0 0 0
101 Eyad AHMAD / Mohammad BAQER 0 0 0 0
102 Fadi GOBRAN / Ali ESHRAGH 0 0 0 0
103 Dusty BAMBENEK / Jonah BENOIT 0 0 0 0
104 Matt DOUGHTY / Brian EATON 0 0 0 0
105 Noah ROSENSTEIN / Rob TROUT 0 0 0 0
106 Issei TSUZUKI / Kazumi MURAKOSHI 0 0 0 0
107 Mitch ZOOK / Dave HOPFINGER 0 0 0 0
108 Joseph BAKER / Jack BAKER 0 0 0 0
109 James OATES / Dave OATES 0 0 0 0
110 Randy CHAVEZ / Eric SANCHEZ 0 0 0 0
111 Ian TROY / Rick LINDGREN 0 0 0 0
0 0 0 0 0 0

Sieger Bob DIAZ / Ryan MOORE

Zurück zu allen Ergebnissen

Kommentare

Posten Sie als Erstes einen Kommentar

Poste neuen Kommentar

Einloggen oder jetzt registrieren um einen Kommentar zu hinterlassen

Forgot your password?

Sie haben noch keinen Account?

Jetzt kostenlos anmelden um Kommentare zu schreiben, deine Fotos hinzuzufügen, im Forum teilzunehmen und den exklusiven Newsletter zu erhalten.

Dann kannst du einen Premium Pass für vollen Live- und Video-Zugang erhalten.

Kozoom beitreten