RUN | PTS | INN | AVG | ||
---|---|---|---|---|---|
1 | 6 | 140 | 169 | 0.828 | |
2 | 9 | 133 | 82 | 1.622 | |
3 | 4 | 81 | 124 | 0.653 | |
3 | 5 | 93 | 173 | 0.538 | |
5 | 4 | 72 | 114 | 0.632 | |
6 | 4 | 78 | 122 | 0.639 | |
7 | 3 | 32 | 76 | 0.421 | |
8 | 4 | 61 | 116 | 0.526 | |
9 | 3 | 32 | 96 | 0.333 | |
10 | 3 | 27 | 81 | 0.333 | |
11 | 3 | 30 | 96 | 0.313 | |
12 | 2 | 19 | 69 | 0.275 |
3-Cushion
French National Junior Championship
10/28/2017
4.6k
01:02:29
Full Replay : Final - Race to 30 - Gwendal MARECHAL (FRA) vs Maxime PANAIA (FRA) - Monocam Recording
10/28/2017
2.8k
00:46:55
Full Replay : Semi Final - Race to 30 - Gwendal MARECHAL (FRA) vs Rémi CHENAY (FRA) - Monocam Recording
10/28/2017
521
00:34:44
Full Replay : Quarter Final - Race to 30 - Gwendal MARECHAL (FRA) vs Eric OPRYSZEK (FRA) - Monocam Recording
10/28/2017
517