3-Cushion - Grand Prix - Manizales (COL) - 1/7/13 to 1/12/13
Rank | Players | Pts | Money |
---|---|---|---|
1 | Luis AVEIGA | 313 | |
2 | Alexander SALAZAR | 323 | |
3 | Heriberto ARISTIZABAL | 275 | |
4 | Carlos VILLEGAS | 248 | |
5 | Huberney CATAÑO | 197 | |
6 | Henry S. DIAZ | 234 | |
7 | Julian TORRES | 194 | |
8 | Carlos CAMPINO | 196 | |
9 | Luis MONTOYA | 199 | |
10 | Gabriel VASQUEZ | 146 | |
11 | Andres NARANJO | 197 | |
12 | Luis Angel MARTINEZ | 178 | |
13 | Robinson MORALES LÓPEZ | 153 | |
14 | Edwin PEREZ | 148 | |
15 | Santiago CARMONA | 208 | |
16 | Eleazar RAMIREZ | 198 | |
17 | Pedro TABARES | 148 | |
18 | Miguel ROMERO | 152 | |
19 | Arley GALEANO | 155 | |
20 | Mauricio GIRALDO | 161 | |
21 | Daniel MORALES | 138 | |
22 | Carloman ORTIZ | 160 | |
23 | Alejandro PIZA | 113 | |
24 | José Juan GARCIA | 148 | |
25 | Pedro GONZALEZ | 133 | |
26 | Fernando DIAZ | 132 | |
27 | Elider GOMEZ | 103 | |
28 | Mauricio AGUILAR | 130 | |
29 | Orlando GONZALEZ | 116 | |
30 | Jesus JIMENEZ | 103 | |
31 | Andrés ARISTIZABAL | 91 | |
32 | Josue TORRES | 175 | |
5565 |
Winner Luis AVEIGA
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment