3-Cushion - French National D1 Tournament - St-Maur (FRA) - 10/30/04 to 11/1/04
Rank | Players | Pts | Money |
---|---|---|---|
1 | Xavier LE ROY | 210 | |
2 | Philippe POREE | 205 | |
3 | Jean-Marc DRIDI | 165 | |
4 | Jacques SQUINABOL | 162 | |
5 | Pierre-Jean LACAZE | 132 | |
6 | Jean-Paul SIX | 128 | |
7 | Gilles STOPIN | 128 | |
8 | Gérard COEUGNET | 127 | |
9 | Necdet IMSEL | 93 | |
10 | Luc ANDRE | 89 | |
11 | Jean-Pierre GODRANT | 92 | |
12 | Jean-François PEZERIL | 91 | |
13 | Richard HOANG-TRONG | 100 | |
14 | Christophe MAUDET | 96 | |
15 | Christian BIE | 95 | |
16 | Guy DUPLOMB | 101 | |
17 | Thierry BESSE | 64 | |
18 | Fabrice PELLUCHON | 66 | |
19 | Daniel RAVILLION | 58 | |
20 | Alain DE SAINT PASTOU | 60 | |
21 | Charles DOSSMANN | 69 | |
22 | Jean-Luc FRANTZ | 68 | |
23 | Michel DORE | 61 | |
24 | Sébastien CAUBIN | 61 | |
25 | Philippe BERMOND | 58 | |
26 | Nicolas VERLEY | 46 | |
27 | Jérôme VANUXEM | 59 | |
28 | Hervé COLSON | 49 | |
29 | Claude SORTAIS | 57 | |
30 | Jean-Pierre COTTEN | 50 | |
31 | Philippe ANSEL | 49 | |
32 | Daniel GARONNAT | 58 | |
33 | Joël SWITALA | 45 | |
34 | Bruno ROBERGE | 33 | |
35 | Jacky DUPUY | 48 | |
36 | Jean-Claude PAQUET | 39 | |
3112 |
Winner Xavier LE ROY
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment