3-Cushion - French National Tournament - Saint-Maur-des-Fossés (FRA) - 10/30/04 to 11/1/04
Rank | Players | Pts | Money |
---|---|---|---|
1 | Jean REVERCHON | 200 | |
2 | Jacques MORYOUSSEF | 192 | |
3 | Jérôme BARBEILLON | 154 | |
4 | Francis CONNESSON | 160 | |
5 | Christophe DUVAL | 104 | |
6 | Jean MOTTON | 105 | |
7 | Jérémy BURY | 109 | |
8 | Jean-Jacques BOUDIN | 110 | |
9 | Richard BITALIS | 78 | |
10 | Jean Christophe ROUX | 77 | |
11 | Frédéric ROELANTS | 62 | |
12 | Philippe LOITRON | 77 | |
13 | Stéphane SCHILLINGER | 59 | |
14 | Bernard VILLIERS | 66 | |
15 | Danny BELL | 77 | |
16 | Thierry ROXO | 65 | |
17 | Francky MUSTIERE | 66 | |
18 | Marc BOINGNERES | 66 | |
19 | Alain PINNA | 67 | |
20 | Cyril MIOSSEC | 69 | |
21 | Fabrice PUIGVERT | 61 | |
22 | Jean-Michel VIDAL | 45 | |
23 | Pierre JACOB | 60 | |
24 | Francis VERMERSCH | 56 | |
2185 |
Winner Jean REVERCHON
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment