10-Ball - European Championship Wheel Chair - Luxembourg (LUX) - 3/21/12 to 3/31/12
Rank | Players | Pts | Money |
---|---|---|---|
1 | Daniel LUTON | ||
2 | Fred DINSMORE | ||
3 | Henrik LARSSON | ||
3 | Emil SCHRANZ | ||
5 | Roy KIMBERLEY | ||
5 | Phil HENDRICKSON | ||
7 | Kurt DEKLERCK | ||
7 | Tony SOUTHERN | ||
9 | Jouni TAHTI | ||
9 | Tankred VOLKMER | ||
9 | Himpe DAVID | ||
9 | Joachim SCHULER | ||
13 | Eduard KARAMATIC | ||
13 | Israel RIDER | ||
Winner Daniel LUTON
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment