1-Cushion - French National Tournament - Versailles (FRA) - 1/18/02 to 1/20/02
Rank | Players | Pts | Money |
---|---|---|---|
1 | Laurent GUENET | 560 | |
2 | Louis EDELIN | 548 | |
3 | Olivier JONARD | 436 | |
4 | Jacky JUSTICE | 399 | |
5 | Patrick DUPONT | 242 | |
6 | Claude BAUDUIN | 292 | |
7 | Sébastien OPSOMER | 225 | |
8 | Nicolas GERASSIMOPOULOS | 266 | |
9 | Pascal DESSAINT | 144 | |
10 | Johann GIRARD | 138 | |
11 | Francky MUSTIERE | 143 | |
12 | Bernard VILLIERS | 139 | |
13 | Cyril MIOSSEC | 166 | |
14 | Bernard BAUDOIN | 166 | |
15 | Jean-Luc DUQUENOY | 145 | |
16 | Jérôme GALERNE | 158 | |
17 | Jérémie PICART | 198 | |
18 | Xavier CARRER | 158 | |
19 | Fabrice PUIGVERT | 164 | |
20 | Johann PETIT | 98 | |
21 | Marc DAUDIGNAC | 86 | |
22 | José DE QUEIROS | 108 | |
23 | Patrick ACHARD | 74 | |
24 | David JACQUET | 76 | |
5129 |
Winner Laurent GUENET
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment