8-Ball - European Championship Wheel Chair - Brandenburg (GER) - 3/23/11
Rank | Players | Pts | Money |
---|---|---|---|
1 | Jouni TAHTI | ||
2 | Kurt DEKLERCK | ||
3 | Fred DINSMORE | ||
3 | Aslum ABOOBAKER | ||
5 | Roy KIMBERLEY | ||
5 | Matt DUFFY | ||
5 | Eduard KARAMATIC | ||
5 | Daniel LUTON | ||
9 | Tankred VOLKMER | ||
9 | Matej BRAJKOVIC | ||
9 | Tony SOUTHERN | ||
9 | Henrik LARSSON | ||
13 | Ivan NOVKOVIC | ||
13 | Martin JASENOVEC | ||
13 | Emil SCHRANZ | ||
13 | Kenneth BENDIKSEN | ||
17 | Manfred GATTINGER | ||
17 | Miroslav BENKO | ||
Winner Jouni TAHTI
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment