8-Ball - European Championship Wheel Chair - Zagreb (CRO) - 3/17/10 to 3/28/10
Rank | Players | Pts | Money |
---|---|---|---|
1 | Kurt DEKLERCK | ||
2 | Henrik LARSSON | ||
3 | Jouni TAHTI | ||
3 | Karl READ | ||
5 | Emil SCHRANZ | ||
5 | Tankred VOLKMER | ||
5 | Daniel LUTON | ||
5 | Tony SOUTHERN | ||
9 | Israel RIDER | ||
9 | Joachim SCHULER | ||
9 | Dimitri BAERT | ||
9 | Matt DUFFY | ||
13 | Matej BRAJKOVIC | ||
13 | Eduard KARAMATIC | ||
13 | Peter SELINGA | ||
13 | Doykakis KAPSIMALIS | ||
17 | Miroslav BENKO | ||
17 | Roy KIMBERLEY | ||
17 | Fred DINSMORE | ||
17 | Kenneth BENDIKSEN | ||
Winner Kurt DEKLERCK
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment