Artistic - French National Tournament - Marseille (FRA) - 2/21/04 to 2/22/04
Rank | Players | Pts | Money |
---|---|---|---|
1 | Madou TOURE | 276 | |
2 | Michel PARRA | 249 | |
3 | Jean REVERCHON | 247 | |
4 | Régis SANCHEZ | 244 | |
5 | Claude PACETTI | 244 | |
6 | Kevin TRAN | 243 | |
7 | Jean Luc MILLER | 192 | |
8 | Yannick DESPIERRE | 190 | |
9 | Lionel BREDENBACH | 186 | |
10 | Jean-Paul SINANIAN | 183 | |
11 | Frédéric ANDRE | 159 | |
12 | Alain LAVOCAT-DUBUIS | 145 | |
13 | Patrice CREUZOT | 142 | |
14 | Philippe DEO VAN DUC | 130 | |
15 | Jean GLEIZES | 87 | |
16 | Fabrice LEMESLE | 54 | |
2971 |
Winner Madou TOURE
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment