3-Cushion - French National D1 Tournament - Rouen (FRA) - 3/12/04 to 3/14/04
Rank | Players | Pts | Money |
---|---|---|---|
1 | Bernard BAUDOIN | 175 | |
2 | Richard HOANG-TRONG | 174 | |
3 | Stéphane SCHILLINGER | 131 | |
4 | Nassim ADDI | 93 | |
5 | Michel DORE | 101 | |
6 | Bruno VIDEAU | 103 | |
7 | Jorge AMILCAR | 93 | |
8 | Francis VERMERSCH | 93 | |
9 | Gilles STOPIN | 70 | |
10 | Daniel RAVILLION | 70 | |
11 | Jean-Pierre COTTEN | 68 | |
12 | Thierry BESSE | 56 | |
13 | Jean-Paul SIX | 69 | |
14 | Christophe MAUDET | 57 | |
15 | Romain BIZOS | 60 | |
16 | Fabrice PELLUCHON | 55 | |
17 | Jacques SQUINABOL | 57 | |
18 | Luc ANDRE | 59 | |
19 | Cyril MIOSSEC | 57 | |
20 | Vincent BATAILLE | 52 | |
21 | Daniel GARONNAT | 57 | |
22 | Necdet IMSEL | 47 | |
23 | Nicolas VERLEY | 35 | |
24 | Joël SWITALA | 35 | |
1867 |
Winner Bernard BAUDOIN
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment