Artistic - German Cup - St. Augustin (GER) - 6/24/11 to 6/26/11
Rank | Players | Pts | Money |
---|---|---|---|
1 | Thomas AHRENS | 322 | |
2 | Bernd SINGER | 311 | |
3 | Eric DAELMAN | 309 | |
4 | Edgar BURKHARDT | 306 | |
5 | Baris CIN | 306 | |
6 | Werner GREWATSCH | 284 | |
7 | Robert IMMERVOLL | 276 | |
8 | Heinz KOHLMEIER | 270 | |
9 | Franz HEIGL | 245 | |
10 | Gerhard SCHWARTZ | 240 | |
11 | Roger EVERAERT | 214 | |
12 | David KELLER | 210 | |
13 | Olivier SELLEN | 198 | |
14 | Thomas ZINSMEISTER | 192 | |
15 | Willem SCHREUDER | 189 | |
16 | Stephan KWASNIEWSKI | 180 | |
17 | Christoph SCHÄFER | 109 | |
18 | Henry SCHWED | 76 | |
4237 |
Winner Thomas AHRENS
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment