1-Cushion - French National Tournament - L'Hay (FRA) - 9/7/01 to 9/9/01
Rank | Players | Pts | Money |
---|---|---|---|
1 | Jérémie PICART | 560 | |
2 | Bernard VILLIERS | 520 | |
3 | Nicolas GERASSIMOPOULOS | 429 | |
4 | Olivier JONARD | 427 | |
5 | Fabrice PUIGVERT | 316 | |
6 | Francky MUSTIERE | 319 | |
7 | Pascal DESSAINT | 311 | |
8 | Bernard BAUDOIN | 310 | |
9 | Christophe DUVAL | 170 | |
10 | Claude BAUDUIN | 131 | |
11 | Pierre-Jean LACAZE | 164 | |
12 | Cyril MIOSSEC | 160 | |
13 | Sébastien OPSOMER | 114 | |
14 | Johann PETIT | 163 | |
15 | David JACQUET | 114 | |
16 | Patrick DUPONT | 169 | |
17 | Placid PINDADO | 138 | |
18 | Patrick ACHARD | 136 | |
19 | José DE QUEIROS | 143 | |
20 | Jacky JUSTICE | 146 | |
21 | Jean-Luc DUQUENOY | 83 | |
22 | Mikaël DEVOGELAERE | 147 | |
23 | Marc DAUDIGNAC | 109 | |
24 | Pascal ALLEMAND | 91 | |
5370 |
Winner Jérémie PICART
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment