1-Cushion - French National Tournament - Annecy (FRA) - 11/29/02 to 12/1/02
Rank | Players | Pts | Money |
---|---|---|---|
1 | Bernard VILLIERS | 560 | |
2 | Xavier LE ROY | 484 | |
3 | Jérôme GALERNE | 423 | |
4 | Pascal ALLEMAND | 400 | |
5 | Laurent GUENET | 271 | |
6 | Olivier JONARD | 274 | |
7 | Xavier CARRER | 317 | |
8 | Johann GIRARD | 214 | |
9 | Jean-Luc DUQUENOY | 185 | |
10 | Cyril MIOSSEC | 169 | |
11 | Pascal DESSAINT | 198 | |
12 | Patrick ACHARD | 164 | |
13 | Nicolas GERASSIMOPOULOS | 179 | |
14 | Bernard BAUDOIN | 137 | |
15 | Fabien CAMBERLIN | 183 | |
16 | Sébastien OPSOMER | 118 | |
17 | Jacky JUSTICE | 118 | |
18 | Claude BAUDUIN | 160 | |
19 | Patrick DUPONT | 162 | |
20 | Daniel RAVILLION | 133 | |
21 | Jérémie PICART | 132 | |
22 | Florian TEYSSIER | 136 | |
23 | Richard HOANG-TRONG | 113 | |
24 | Florent PIGNATEL | 83 | |
5313 |
Winner Bernard VILLIERS
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment