3-Cushion - Spain National Junior Championship - (UNK) - 10/3/03 to 10/5/03
Rank | Players | Pts | Money |
---|---|---|---|
1 | Carlos CRESPO | 200 | |
2 | Sergio JIMENEZ | 237 | |
3 | Javier PALAZON | 178 | |
4 | Sergio CANTO | 172 | |
5 | Antonio ORTIZ TORRENT | 129 | |
6 | Francisco UNGUETTI | 86 | |
7 | Adrian LEGAZPI | 147 | |
8 | Francisco GOMARIZ | 103 | |
9 | Ausias FUSTER | 72 | |
10 | Marta SERRAMITJANA | 40 | |
11 | Marco CANO | 65 | |
12 | Carlos MIRAGALL | 85 | |
13 | José MARTINEZ | 48 | |
14 | Estela CARDOSO | 45 | |
15 | Elena CANO | 32 | |
1639 |
Winner Carlos CRESPO
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment