Artistic - French National Tournament - Fontainebleau (FRA) - 11/22/03 to 11/23/03
Rank | Players | Pts | Money |
---|---|---|---|
1 | Jean REVERCHON | 270 | |
2 | Lionel BREDENBACH | 235 | |
3 | Madou TOURE | 232 | |
4 | Jean Luc MILLER | 219 | |
5 | Kevin TRAN | 215 | |
6 | Claude PACETTI | 215 | |
7 | Régis SANCHEZ | 200 | |
8 | Michel PARRA | 199 | |
9 | Philippe DEO VAN DUC | 194 | |
10 | Bruno DAL MAGRO | 191 | |
11 | Fernando VENTURA | 185 | |
12 | Frédéric ANDRE | 179 | |
13 | Jean-Paul SINANIAN | 160 | |
14 | Patrice CREUZOT | 154 | |
15 | Jean-Paul BERTHON | 140 | |
16 | Alain LAVOCAT-DUBUIS | 119 | |
17 | Maurice COYRET | 114 | |
18 | Fernando DOS SANTOS | 104 | |
19 | Fabrice LEMESLE | 86 | |
20 | Christophe ROGER | 75 | |
3486 |
Winner Jean REVERCHON
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment