3-Cushion - French National Master Championship - La Rochelle (FRA) - 6/20/02 to 6/23/02
Rank | Players | Pts | Money |
---|---|---|---|
1 | Jean Christophe ROUX | 359 | |
2 | Jean REVERCHON | 363 | |
3 | Jérémy BURY | 375 | |
4 | Philippe LOITRON | 377 | |
5 | Richard BITALIS | 273 | |
6 | Francis CONNESSON | 331 | |
7 | Marc BOINGNERES | 201 | |
8 | Fabrice PUIGVERT | 226 | |
9 | Jérôme BARBEILLON | 170 | |
10 | Danny BELL | 183 | |
11 | Olivier VALLET | 149 | |
12 | Christophe DUVAL | 123 | |
13 | Jacques MORYOUSSEF | 130 | |
14 | Richard HOANG-TRONG | 116 | |
15 | Jean MOTTON | 100 | |
16 | Jean-Pierre GODRANT | 66 | |
3542 |
Winner Jean Christophe ROUX
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment