3-Cushion - Jumbo Masters - Berlicum (NED) - 1/11/23 to 1/15/23
Rank | Players | Pts | Money |
---|---|---|---|
1 | Dick JASPERS | 240 | |
2 | Jean Paul DE BRUIJN | 221 | |
3 | Barry VAN BEERS | 155 | |
3 | Raimond BURGMAN | 172 | |
5 | Jack WIJNEN | 125 | |
5 | Frans VAN SCHAIK | 125 | |
5 | Glenn HOFMAN | 131 | |
5 | Dave CHRISTIANI | 142 | |
9 | Jean VAN ERP | 99 | |
10 | Raymund SWERTZ | 85 | |
11 | Joey DE KOK | 78 | |
12 | Therese KLOMPENHOUWER | 67 | |
13 | Kay DE ZWART | 67 | |
14 | Jeffrey JORISSEN | 101 | |
15 | Adrie DEMMING | 100 | |
16 | Jerry HERMANS | 84 | |
1992 |
Winner Dick JASPERS
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment