3-Cushion - French National Master Championship - Schiltigheim (FRA) - 6/21/11 to 6/23/11
Rank | Players | Pts | Money |
---|---|---|---|
1 | Jérémy BURY | 250 | |
2 | Jérôme BARBEILLON | 287 | |
3 | Pierre SOUMAGNE | 173 | |
3 | Xavier CLAUSSE | 213 | |
5 | Jean Christophe ROUX | 198 | |
6 | Cédric MELNYTSCHENKO | 137 | |
7 | Cyril MIOSSEC | 174 | |
8 | Francis CONNESSON | 131 | |
9 | Marc BOINGNERES | 141 | |
10 | Danny BELL | 131 | |
11 | Jean-Jacques BOUDIN | 97 | |
12 | Bernard BAUDOIN | 122 | |
13 | Frédéric ROELANTS | 84 | |
14 | Jean REVERCHON | 95 | |
15 | Eric TROMAS | 54 | |
16 | Michel PARIZE | 55 | |
2342 |
Winner Jérémy BURY
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment