3-Cushion - European Championship U21 - Desio (ITA) - 4/7/22 to 4/10/22
Rank | Players | Pts | Money |
---|---|---|---|
1 | Denizcan AKKOCA | 190 | |
2 | Nikolaus KOGELBAUER | 187 | |
3 | Iván MAYOR | 145 | |
3 | Christos FALANGAS | 130 | |
5 | Dimitrios SELEVENTAS | 112 | |
6 | Daniel KRISTIANSEN | 101 | |
7 | Daniel SAINZ-PARDO | 102 | |
8 | Amir IBRAIMOV | 104 | |
9 | Sergio MARTINEZ | 79 | |
10 | Nathan DURIEZ | 77 | |
11 | Lukas MORTENSEN | 84 | |
12 | Dogukan CORBACI | 80 | |
13 | Hakan GORGUC | 83 | |
14 | Milan ETTEL | 40 | |
15 | Nick ROSIER | 64 | |
16 | Ali IBRAIMOV | 64 | |
17 | Joris VAN 'T ZELFDEN | 27 | |
18 | Xavier SIAHAYA | 24 | |
19 | Giuliano DI GABRIELE | 12 | |
20 | Paolo TURLA' | 12 | |
1717 |
Winner Denizcan AKKOCA
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment