3-Cushion - Crystal Kelly Tournament - () - 6/3/96 to 6/9/96
Rank | Players | Pts | Money |
---|---|---|---|
1 | Torbjörn BLOMDAHL | 350 | |
2 | Raymond CEULEMANS | 324 | |
3 | Dick JASPERS | 295 | |
4 | Ludo DIELIS | 297 | |
5 | Marco ZANETTI | 321 | |
6 | Richard BITALIS | 262 | |
7 | Semih SAYGINER | 291 | |
8 | A GIESKENS | 201 | |
2341 |
Winner Torbjörn BLOMDAHL
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment