3-Cushion - Superprestige - Lommel (BEL) - 8/30/10 to 9/4/10
Rank | Players | Pts | Money |
---|---|---|---|
1 | Roland FORTHOMME | 229 | |
2 | Peter DE BACKER | 232 | |
3 | Frédéric CAUDRON | 183 | |
4 | Francis FORTON | 186 | |
5 | Peter CEULEMANS | 154 | |
6 | Eddy MERCKX | 134 | |
7 | Martin SPOORMANS | 149 | |
8 | Ronny BRANTS | 116 | |
9 | Kurt CEULEMANS | 86 | |
10 | Eddy LEPPENS | 103 | |
12 | Marc ROOFTHOOFT | 103 | |
13 | Johan LONCELLE | 82 | |
13 | Jozef PHILIPOOM | 82 | |
14 | Frédéric MOTTET | 91 | |
15 | Davy VAN HAVERE | 82 | |
16 | Marco JANSSEN | 87 | |
2099 |
Winner Roland FORTHOMME
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment