3-Cushion - French National Tournament - Lunel (FRA) - 9/25/20 to 9/27/20
Rank | Players | Pts | Money |
---|---|---|---|
1 | Gwendal MARECHAL | 190 | |
2 | Cédric MELNYTSCHENKO | 163 | |
3 | Jérôme BARBEILLON | 139 | |
3 | Mikaël DEVOGELAERE | 133 | |
5 | Frédéric BEGHIN | 103 | |
6 | Adrien TACHOIRE | 105 | |
7 | Jean Christophe ROUX | 154 | |
8 | Jean REVERCHON | 80 | |
9 | Frédéric ROELANTS | 67 | |
10 | Xavier LE ROY | 59 | |
11 | Jérôme RIOTTO | 62 | |
12 | Vahit KUNT | 117 | |
13 | Alexis ROUAUD | 64 | |
14 | Badreddine REFASSI | 117 | |
15 | Philippe BASCANS | 108 | |
16 | Samir DERRADJI | 127 | |
17 | Maxime PANAIA | 68 | |
18 | Julien GAUCHER | 113 | |
19 | Kevin VASSEUR | 60 | |
20 | Vincent LELIEVRE | 58 | |
21 | Fabrice PUIGVERT | 59 | |
22 | Grégory LE DEVENTEC | 38 | |
23 | Thomas LE COAT | 100 | |
24 | Daniel GARONNAT | 87 | |
25 | Nathan DURIEZ | 55 | |
26 | Jacky JUSTICE | 59 | |
27 | Philippe MALSERT | 59 | |
28 | Jimmy HILAIRE | 46 | |
29 | Patrice PINARD | 50 | |
30 | Florent PIGNATEL | 46 | |
31 | Philippe COUPET | 53 | |
32 | Bruno ARMAND | 52 | |
33 | Eric BROUSSES | 56 | |
34 | Jean-Luc BERNICAL | 43 | |
35 | Alexandre MAILLE | 49 | |
36 | Louis SALLES | 33 | |
37 | Eric BARTHELEMY | 39 | |
38 | Antoine GARCIA | 49 | |
39 | Alain TOUTAIN | 29 | |
40 | Jen-Louis BAILS | 22 | |
3111 |
Winner Gwendal MARECHAL
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment