Artistic - European Championship - Madrid (ESP) - 5/31/59
Rank | Players | Pts | Money |
---|---|---|---|
1 | Raymond STEYLAERTS | ||
2 | René VINGERHOEDT | ||
3 | Joaquin DOMINGO | ||
4 | Claudio NADAL | ||
5 | Francisco MUNTE | ||
6 | Raymond JUBLOT | ||
7 | August TIEDTKE | ||
8 | Guy LACHMANN | ||
9 | Piet KRUYTHOF | ||
Winner Raymond STEYLAERTS
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment