3-Cushion - European Championship - Triest (ITA) - 3/12/61
Rank | Players | Pts | Money |
---|---|---|---|
1 | Johann SCHERZ | ||
2 | Henry DE RUIJTER | ||
3 | Raymond CEULEMANS | ||
4 | Egidio VIERAT | ||
5 | Joaquin DOMINGO | ||
6 | Bernard SIGURET | ||
7 | Arcadio VOLTAS | ||
8 | Ernst RUDOLPH | ||
9 | Soren SOGAARD | ||
10 | Giuseppe TOMSICH | ||
Winner Johann SCHERZ
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment