3-Cushion - European Championship - Dusseldorf (GER) - 1/10/60
Rank | Players | Pts | Money |
---|---|---|---|
1 | René VINGERHOEDT | ||
2 | August TIEDTKE | ||
3 | Laurent BOULANGER | ||
4 | Henry DE RUIJTER | ||
5 | Johann SCHERZ | ||
6 | Roger HANOUN | ||
7 | Ernst RUDOLPH | ||
8 | Jacques BLANC | ||
9 | Juan FONTOVA | ||
10 | Soren SOGAARD | ||
Winner René VINGERHOEDT
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment