3-Cushion - World Championship - Heeswijk (NED) - 5/19/85
Rank | Players | Pts | Money |
---|---|---|---|
1 | Raymond CEULEMANS | ||
2 | Nobuaki KOBAYASHI | ||
3 | Junichi KOMORI | ||
4 | Torbjörn BLOMDAHL | ||
5 | Hidetoshi IGUCHI | ||
6 | Rini VAN BRACHT | ||
7 | Frank TORRES | ||
8 | José GOMEZ | ||
9 | Allen GILBERT | ||
10 | Arie WEIJENBURG | ||
11 | José VITERI | ||
12 | Mohammed DIAB | ||
Winner Raymond CEULEMANS
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment