3-Cushion - World Championship - Krefeld (GER) - 4/29/84
Rank | Players | Pts | Money |
---|---|---|---|
1 | Nobuaki KOBAYASHI | ||
2 | Ludo DIELIS | ||
3 | Raymond CEULEMANS | ||
4 | Rini VAN BRACHT | ||
5 | Dieter MULLER | ||
6 | Luis DOYHARZABAL | ||
7 | Egidio VIERAT | ||
8 | Adolfo SUAREZ | ||
9 | Allen GILBERT | ||
10 | Gunter SIEBERT | ||
11 | Yoshio YOSHIHARA | ||
12 | George ASHBY | ||
Winner Nobuaki KOBAYASHI
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment