3-Cushion - World Championship - Antwerpen (BEL) - 4/7/74
Rank | Players | Pts | Money |
---|---|---|---|
1 | Nobuaki KOBAYASHI | ||
2 | Raymond CEULEMANS | ||
3 | Yoshio YOSHIHARA | ||
4 | Ludo DIELIS | ||
5 | Richard BITALIS | ||
6 | Marcelo LOPEZ | ||
7 | Avelino RICO | ||
8 | Kurt THOGERSEN | ||
9 | Jan DOGGEN | ||
10 | Alfonso GONZALES | ||
11 | Frank TORRES | ||
12 | Nicolas CHART | ||
Winner Nobuaki KOBAYASHI
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment