3-Cushion - World Championship - Buenos Aires (ARG) - 5/12/72
Rank | Players | Pts | Money |
---|---|---|---|
1 | Raymond CEULEMANS | ||
2 | Nobuaki KOBAYASHI | ||
3 | Kurt THOGERSEN | ||
4 | Luis Manuel MARTINEZ | ||
5 | Marcelo LOPEZ | ||
6 | Humberto SUGUIMIZU | ||
7 | Adolfo SUAREZ | ||
8 | Alberto GARCIA | ||
9 | Hernan BUSTOS | ||
10 | Edward ROBIN | ||
11 | Alvaro CABRERA | ||
12 | Mario ALVARADO | ||
13 | Galo LEGARDA | ||
14 | Mustafa DIAB | ||
Winner Raymond CEULEMANS
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment