3-Cushion - World Championship - Barcelona (ESP) - 5/31/58
Rank | Players | Pts | Money |
---|---|---|---|
1 | Enrique NAVARRA | ||
2 | René VINGERHOEDT | ||
3 | August TIEDTKE | ||
4 | Bert TEEGELAAR | ||
5 | Bernard SIGURET | ||
6 | Antonio VENTURA | ||
7 | Adolfo SUAREZ | ||
8 | Joaquin DOMINGO | ||
9 | Carlos MONESTIER | ||
10 | Johann SCHERZ | ||
11 | Joao PEREIRA | ||
Winner Enrique NAVARRA
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment