3-Cushion - World Championship - Kolh (GER) - 4/5/37
Rank | Players | Pts | Money |
---|---|---|---|
1 | Alfred LAGACHE | ||
2 | August TIEDTKE | ||
3 | Arnoud SENGERS | ||
4 | Erich STOEWE | ||
5 | Emile ZAMAN | ||
6 | Michel KANDALAFT | ||
7 | Joseph VERBIST | ||
8 | Willy PESCH | ||
9 | Alfred AEBERHARD | ||
10 | Roger HANOUN | ||
Winner Alfred LAGACHE
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment