Pentathlon - World Championship - Wien (AUT) - 3/25/01
Rank | Players | Pts | Money |
---|---|---|---|
1 | Fonsy GRETHEN | ||
2 | Martin HORN | ||
3 | Dave CHRISTIANI | ||
4 | Arnim KAHOFER | ||
5 | Louis EDELIN | ||
6 | Patrick NIESSEN | ||
7 | Michael HIKL | ||
8 | Rafael GARCIA | ||
9 | Yoichiro MORI | ||
10 | Tamas SZOLNOKI | ||
Winner Fonsy GRETHEN
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment