Free game - World Championship - Bern (SUI) - 2/22/37
Rank | Players | Pts | Money |
---|---|---|---|
1 | Juan BUTRON | ||
2 | Ernst REICHER | ||
3 | Constant COTE | ||
4 | Jean GALMICHE | ||
5 | Rudolphe LOEB | ||
6 | Walter JOACHIM | ||
7 | Pierre FAUCONNIER | ||
8 | Walter BALTUS | ||
9 | Julio BOFILL | ||
10 | Charles INAEBNIT | ||
11 | Cornelius VAN VLIET | ||
12 | Juan CABRA | ||
Winner Juan BUTRON
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment