3-Cushion - World Championship Ladies - Valencia (ESP) - 9/30/19 to 10/2/19
Rank | Players | Pts | Money |
---|---|---|---|
1 | Therese KLOMPENHOUWER | 170 | |
2 | Orie HIDA | 161 | |
3 | Pheavy SRUONG | 124 | |
3 | Ayako SAKAI | 131 | |
5 | Estela CARDOSO | 93 | |
6 | Min-Ah KIM | 95 | |
7 | Gülsen DEGENER | 93 | |
8 | Steffi TRÄM | 95 | |
9 | Guzin Mujde KARAKASLI | 71 | |
10 | Irena MICHALKOVA | 74 | |
11 | Jackeline PEREZ | 66 | |
12 | Jaimie BUELENS | 75 | |
13 | Helga MITTERBOCK | 66 | |
14 | Joke BREUR | 49 | |
15 | Marianne MORTENSEN | 51 | |
16 | Céline JACQUES | 52 | |
17 | Danielle LE BRUIJN | 43 | |
18 | Karina JETTEN | 32 | |
19 | Hyun-Ji YONG | 28 | |
20 | Johana SANDOVAL | 29 | |
21 | Edna VARGAS | 31 | |
22 | Martha CASTRO | 39 | |
23 | Soledad GOMEZ | 35 | |
24 | Ana JUAREZ | 27 | |
1730 |
Winner Therese KLOMPENHOUWER
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment