3-Cushion - European Championship Juniors - Athens (GRE) - 3/11/11 to 3/13/11
Rank | Players | Pts | Money |
---|---|---|---|
1 | Glenn HOFMAN | 246 | |
2 | David MARTINEZ | 224 | |
3 | Dustin JAESCHKE | 181 | |
4 | Omer KARAKURT | 216 | |
5 | Joao Pedro FERREIRA | 157 | |
6 | Juan David ZAPATA GARCIA | 163 | |
7 | Kenny MIATTON | 118 | |
8 | Andy DE BONDT | 101 | |
9 | Bryan TEMPELERS | 75 | |
10 | Baris ELVER | 71 | |
11 | Nikolaos CHRISTOFORIDIS | 62 | |
12 | Vratislav BERDIS | 60 | |
13 | Eric TROMAS | 71 | |
14 | Vuk BRAJOVIC | 60 | |
15 | Gregor KARNER | 34 | |
16 | Alex TREMOULIS | 31 | |
1870 |
Winner Glenn HOFMAN
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment