Artistic - World Championship - Kastamonu (TUR) - 9/30/09 to 10/4/09
Rank | Players | Pts | Money |
---|---|---|---|
1 | Eric DAELMAN | ||
2 | Yaman HACI HARAP | ||
3 | Walter BAX | ||
3 | Martin VAN RHEE | ||
5 | Xavier FONELLOSA | ||
6 | Rob SCHOLTES | ||
7 | Thomas AHRENS | ||
8 | Michael HAMMEN | ||
9 | Serdar GUMUS | ||
10 | Koray KIRMAN | ||
11 | Sander JONEN | ||
12 | Baris CIN | ||
13 | Kevin TRAN | ||
14 | Hajime WATANABE | ||
15 | Senol OZTAS | ||
16 | Nobuyasu SAKAI | ||
17 | Jean REVERCHON | ||
18 | Michel PARRA | ||
19 | Juan Carlos CUADRADO | ||
20 | Yavuz ONEY | ||
21 | Franz HEIGL | ||
22 | Manfred HEKERLE | ||
23 | Kouhei KANO | ||
24 | Yong Seok JEONG | ||
Winner Eric DAELMAN
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment