9-Ball - French National Master Championship - Lyon (FRA) - 6/22/02 to 6/29/02
Rank | Players | Pts | Money |
---|---|---|---|
1 | Christian EUSEBIO | ||
2 | Stephan COHEN | ||
3 | Kervin CHELLEN | ||
4 | Benjamin BELHASSEN | ||
5 | Michel NATALI | ||
6 | Vincent FACQUET | ||
7 | Pierre SINNIG | ||
8 | Nicolas DENIS | ||
9 | Vincent EVEN | ||
10 | Jean-Michel BERILLE | ||
11 | Romain DIEUDONNE | ||
12 | Pierre ANTONA | ||
13 | Gilbert LOPES | ||
14 | Alexandre DORSIVAL | ||
15 | Lionel VERNEDAL | ||
16 | Angélo MANZOLI | ||
17 | Armand ANOVER | ||
18 | Thierry DELESALLE | ||
19 | Michel CARPENTRAS | ||
20 | Réda BELHAJ | ||
21 | Serge CORANOTTO | ||
22 | Mathias LAUDENBACH | ||
23 | Philippe GERVAIS | ||
24 | François COTTANCE | ||
25 | David CASSUTO | ||
26 | Patrice DIEUDONNE | ||
27 | Christophe HERBINET | ||
28 | Bruno MROZ | ||
29 | Alden ROYER | ||
30 | Sylvestre FLECKINGER | ||
31 | Fabien LECOQ | ||
32 | Jean-Marie DUFFRENE | ||
Winner Christian EUSEBIO
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment