1-Cushion - French National Tournament - Andernos (FRA) - 9/28/01 to 9/30/01
Rank | Players | Pts | Money |
---|---|---|---|
1 | Bernard VILLIERS | 560 | |
2 | Fabrice PUIGVERT | 532 | |
3 | Louis EDELIN | 440 | |
4 | Jacky JUSTICE | 408 | |
5 | Jean MOTTON | 286 | |
6 | Claude BAUDUIN | 292 | |
7 | Johann PETIT | 266 | |
8 | Patrick DUPONT | 217 | |
9 | Cyril MIOSSEC | 167 | |
10 | Jérémie PICART | 183 | |
11 | Francky MUSTIERE | 145 | |
12 | Vincent POUEY | 133 | |
13 | Marc DAUDIGNAC | 162 | |
14 | Jean-Luc DUQUENOY | 154 | |
15 | Pascal DESSAINT | 168 | |
16 | Xavier CARRER | 158 | |
17 | Patrick ACHARD | 117 | |
18 | Bernard BAUDOIN | 175 | |
19 | Stéphane NOLE | 164 | |
20 | François SCHUNCK | 136 | |
21 | Gérard LARROQUE | 141 | |
22 | Nicolas GERASSIMOPOULOS | 184 | |
23 | Max CUCUROU | 85 | |
24 | Marc VROLANT | 87 | |
5360 |
Winner Bernard VILLIERS
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment