3-Cushion - French National Master Championship - Crépy en Valois (FRA) - 9/14/00 to 9/17/00
Rank | Players | Pts | Money |
---|---|---|---|
1 | Francis CONNESSON | 359 | |
2 | Philippe LOITRON | ||
3 | Jean MOTTON | ||
4 | Jean REVERCHON | ||
5 | Marc BOINGNERES | ||
6 | Jérôme BARBEILLON | ||
7 | Bernard BAUDOIN | ||
8 | Jacques MORYOUSSEF | ||
9 | Fabrice PUIGVERT | ||
10 | Marc MAICAS | ||
11 | Jacques BONNET | ||
12 | Philippe POREE | ||
13 | Jérémy BURY | ||
14 | Dany BELL | ||
15 | Xavier CLAUSSE | ||
16 | Frédéric ROELANTS | ||
359 |
Winner Francis CONNESSON
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment