3-Cushion - LG U+ Cup 3-Cushion Masters - Seoul (KOR) - 11/8/16 to 11/11/16
Rank | Players | Pts | Money |
---|---|---|---|
1 | Choong-Bok LEE | 188 | |
2 | Quyet Chien TRAN | 195 | |
3 | Hyung-Kon KIM | 142 | |
3 | Jin-Pyo HONG | 158 | |
5 | Torbjörn BLOMDAHL | 102 | |
6 | Haeng-Jik KIM | 108 | |
7 | Dong-Koong KANG | 119 | |
8 | Pedro PIEDRABUENA | 91 | |
9 | Jae-Guen KIM | 112 | |
10 | Frédéric CAUDRON | 94 | |
11 | Jung-Han HEO | 111 | |
12 | Sung-Won CHOI | 103 | |
13 | Sameh SIDHOM | 98 | |
14 | Daniel SANCHEZ | 105 | |
15 | Jae-Ho CHO | 87 | |
16 | Myung-Woo CHO | 64 | |
1877 |
Winner Choong-Bok LEE
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment